Iron Poosay

Ironman Mode
Overall Rank:
#21
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 21 | 1794 | 1,143,316,476 | |
| 19 | 99 | 169,719,360 | |
| 72 | 99 | 21,894,600 | |
| 21 | 99 | 200,000,000 | |
| 16 | 99 | 200,000,000 | |
| 12 | 99 | 200,000,000 | |
| 36 | 99 | 13,215,700 | |
| 33 | 99 | 127,504,160 | |
| 98 | 75 | 1,226,900 | |
| - | 66 | 539,270 | |
| 67 | 90 | 5,616,498 | |
| 35 | 99 | 13,036,600 | |
| 35 | 99 | 13,036,750 | |
| 65 | 99 | 13,080,620 | |
| 83 | 86 | 3,715,825 | |
| 56 | 90 | 5,399,701 | |
| - | 44 | 60,400 | |
| - | 70 | 808,035 | |
| - | 42 | 45,600 | |
| 6 | 99 | 149,978,590 | |
| 79 | 87 | 4,289,077 | |
| 85 | 53 | 148,790 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| 54 | 9 | 192 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 451 | 133 |
| Type | Rank | Bounty |
|---|---|---|
| - | 633 |
| Type | Rank | Kills |
|---|---|---|
| - | 689 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 9 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.10 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 127 | 3/8 | 01:16 (1) | |
| - | 1 | 0/3 | 01:31 (1) | |
| 88 | 1,385 | 5/6 | 00:51 (1) | |
| 24 | 1,375 | 3/4 | 00:18 (1) | |
| - | 19 | 3/4 | - | |
| - | 397 | 2/4 | 00:31 (1) | |
| 57 | 637 | 10/10 | 00:30 (1) | |
| - | 1 | 0/11 | 10:32 (2) | |
| - | - | - | ||
| - | - | - | ||
| - | 33 | 0/2 | 00:15 (1) | |
| - | 6 | 2/8 | 00:30 (1) | |
| - | 1 | 0/10 | - | |
| - | - | - | ||
| 50 | 136 | 6/8 | 00:16 (1) | |
| 12 | 665 | 6/8 | 00:16 (1) | |
| 57 | 314 | 6/8 | 00:17 (1) | |
| - | 16 | 0/4 | Level: 2 02:42 (1) | |
| - | 115 | 2/9 | 00:38 (1) | |
| - | - | - | ||
| - | 416 | 8/10 | 00:11 (1) | |
| 13 | 1,703 | 6/7 | 00:08 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 79 | 6/9 | 00:17 (1) | |
| - | 158 | 8/8 | 00:27 (1) | |
| 8 | 605 | 9/10 | 00:13 (1) | |
| - | 17 | 0/9 | 00:19 (1) | |
| - | 3 | 0/9 | 02:15 (1) | |
| - | - | - | ||
| - | 31 | 3/14 | 03:10 (1) | |
| - | 215 | 1/7 |
05:18 (3) 04:05 (5) |
|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 33 | 5/7 | 00:20 (1) | |
| - | - | - | ||
| - | 40 | 0/5 | 00:31 (1) | |
| - | 26 | 4/8 | 00:42 (1) | |
| - | 745 | 2/5 | 00:24 (1) | |
| - | 131 | 3/11 |
03:53 (2) 02:43 (3) 02:54 (5) |
|
| - | 1 | 3/11 | 05:58 (5) | |
| - | - | - | ||
| 59 | 879 | 2/2 | - | |
| - | 716 | 6/9 | 00:37 (1) | |
| - | - | - | ||
| - | 2 | 2/5 | 03:58 (1) | |
| - | 49 | 2/4 | 00:40 (1) | |
| - | 432 | 8/9 | 00:58 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 572 | 6/6 | 00:22 (1) | |
| - | - | - | ||
| 62 | 1,956 | 13/13 | 00:15 (1) |