Iron Poosay

Ironman Mode
Overall Rank:
#16
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 16 | 1792 | 1,137,881,216 | |
| 16 | 99 | 166,548,000 | |
| 64 | 99 | 21,894,600 | |
| 22 | 99 | 200,000,000 | |
| 17 | 99 | 200,000,000 | |
| 13 | 99 | 200,000,000 | |
| 29 | 99 | 13,215,400 | |
| 28 | 99 | 127,413,060 | |
| 86 | 75 | 1,226,900 | |
| - | 66 | 539,270 | |
| 60 | 90 | 5,616,498 | |
| 33 | 99 | 13,036,600 | |
| 29 | 99 | 13,036,750 | |
| 64 | 99 | 13,080,620 | |
| 78 | 86 | 3,624,175 | |
| 49 | 88 | 4,394,301 | |
| - | 44 | 60,400 | |
| - | 70 | 808,035 | |
| - | 42 | 45,600 | |
| 5 | 99 | 148,903,140 | |
| 68 | 87 | 4,289,077 | |
| 72 | 53 | 148,790 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| 46 | 9 | 192 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 451 | 133 |
| Type | Rank | Bounty |
|---|---|---|
| - | 624 |
| Type | Rank | Kills |
|---|---|---|
| - | 680 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 9 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.10 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 127 | 3/8 | 01:16 (1) | |
| - | 1 | 0/3 | 01:31 (1) | |
| 76 | 1,381 | 5/6 | 00:51 (1) | |
| 22 | 1,323 | 3/4 | 00:18 (1) | |
| - | 19 | 3/4 | - | |
| - | 397 | 2/4 | 00:31 (1) | |
| 47 | 637 | 10/10 | 00:30 (1) | |
| - | 1 | 0/11 | 10:32 (2) | |
| - | - | - | ||
| - | - | - | ||
| - | 33 | 0/2 | 00:15 (1) | |
| - | 6 | 2/8 | 00:30 (1) | |
| - | 1 | 0/10 | - | |
| - | - | - | ||
| 41 | 136 | 6/8 | 00:16 (1) | |
| 8 | 665 | 6/8 | 00:16 (1) | |
| 46 | 314 | 6/8 | 00:17 (1) | |
| - | 16 | 0/4 | Level: 2 02:42 (1) | |
| - | 115 | 2/9 | 00:38 (1) | |
| - | - | - | ||
| 86 | 416 | 8/10 | 00:11 (1) | |
| 12 | 1,688 | 6/7 | 00:08 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 79 | 6/9 | 00:17 (1) | |
| - | 158 | 8/8 | 00:27 (1) | |
| 5 | 598 | 9/10 | 00:13 (1) | |
| - | 17 | 0/9 | 00:19 (1) | |
| - | 3 | 0/9 | 02:15 (1) | |
| - | - | - | ||
| - | 31 | 3/14 | 03:10 (1) | |
| - | 215 | 1/7 |
05:18 (3) 04:05 (5) |
|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 33 | 5/7 | 00:20 (1) | |
| - | - | - | ||
| - | 40 | 0/5 | 00:31 (1) | |
| - | 26 | 4/8 | 00:42 (1) | |
| - | 745 | 2/5 | 00:24 (1) | |
| - | 131 | 3/11 |
03:53 (2) 02:43 (3) 02:54 (5) |
|
| - | 1 | 3/11 | 05:58 (5) | |
| - | - | - | ||
| 56 | 879 | 2/2 | - | |
| - | 706 | 6/9 | 00:37 (1) | |
| - | - | - | ||
| - | 2 | 2/5 | 03:58 (1) | |
| - | 49 | 2/4 | 00:40 (1) | |
| - | 432 | 8/9 | 00:58 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| 89 | 572 | 6/6 | 00:22 (1) | |
| - | - | - | ||
| 59 | 1,956 | 13/13 | 00:15 (1) |