Immigration
Ironman Mode
Overall Rank:
#49
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 49 | 2179 | 604,524,880 | |
| 40 | 99 | 39,128,580 | |
| 25 | 99 | 33,958,740 | |
| 80 | 99 | 80,754,500 | |
| 67 | 99 | 92,924,720 | |
| 73 | 99 | 78,512,360 | |
| 32 | 99 | 13,139,560 | |
| 70 | 99 | 64,950,300 | |
| 49 | 99 | 13,035,700 | |
| 10 | 99 | 13,963,880 | |
| 46 | 99 | 13,035,119 | |
| 42 | 99 | 13,035,300 | |
| 37 | 99 | 13,034,910 | |
| 31 | 99 | 13,972,070 | |
| 39 | 99 | 13,034,849 | |
| 21 | 99 | 13,249,729 | |
| 54 | 99 | 13,035,430 | |
| 33 | 99 | 13,034,585 | |
| 29 | 99 | 13,035,411 | |
| 68 | 99 | 16,517,536 | |
| 52 | 99 | 13,090,750 | |
| 26 | 99 | 13,045,165 | |
| 20 | 99 | 13,035,686 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 4 | 154 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 320 | 107 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 11 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 3 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 498 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.20 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | - | - | ||
| - | 1 | 0/3 | 01:58 (1) | |
| - | 2 | 0/6 | 02:58 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 145 | 5/10 | 00:46 (1) | |
| - | 11 | 0/11 |
12:49 (2) 08:55 (3) |
|
| - | - | - | ||
| - | 100 | 6/7 | 00:22 (1) | |
| 58 | 284 | 2/2 | 00:21 (1) | |
| - | 3 | 0/8 | 01:20 (1) | |
| - | - | - | ||
| - | 25 | 0/2 | 00:26 (1) | |
| - | 69 | 6/8 | 00:30 (1) | |
| - | 27 | 6/8 | 00:34 (1) | |
| 53 | 291 | 6/8 | 00:10 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| 63 | 465 | 9/10 | 00:10 (1) | |
| - | 135 | 5/7 | 00:19 (1) | |
| - | 1 | 2/13 | 02:23 (1) | |
| - | - | - | ||
| - | 474 | 8/9 | 00:16 (1) | |
| - | 153 | 8/8 | 00:31 (1) | |
| - | 180 | 7/10 | 00:19 (1) | |
| - | 103 | 6/9 | 00:15 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 6 | 1/14 | 10:06 (1) | |
| - | 42 | 0/7 | 04:03 (5) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 6 | 0/4 |
03:02 (1) 01:27 (2) |
|
| - | 120 | 5/7 | 00:42 (1) | |
| - | 157 | 2/4 | 00:10 (1) | |
| - | 65 | 0/5 | 00:58 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 91 | 3/11 |
05:05 (2) 03:10 (3) 03:25 (5) |
|
| - | 7 | 3/11 |
04:56 (3) 05:45 (5) |
|
| - | - | - | ||
| - | 148 | 1/2 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 174 | 7/9 | 01:10 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| 68 | 651 | 6/6 | 00:34 (1) | |
| - | - | - | ||
| - | 560 | 11/13 | 00:13 (1) |