Immigration

Ironman Mode
Overall Rank:
#41
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 41 | 2162 | 584,137,899 | |
| 28 | 99 | 37,342,780 | |
| 23 | 99 | 32,063,740 | |
| 65 | 99 | 77,547,500 | |
| 56 | 99 | 90,346,140 | |
| 56 | 99 | 78,193,360 | |
| 32 | 99 | 13,112,860 | |
| 60 | 99 | 63,642,540 | |
| 48 | 98 | 13,028,200 | |
| 7 | 99 | 13,963,880 | |
| 43 | 98 | 12,934,904 | |
| 30 | 99 | 13,035,300 | |
| 37 | 98 | 13,007,640 | |
| 32 | 99 | 13,425,510 | |
| 34 | 98 | 12,214,349 | |
| 32 | 98 | 13,032,769 | |
| 52 | 98 | 12,992,950 | |
| 29 | 98 | 12,036,085 | |
| 34 | 98 | 13,021,279 | |
| 58 | 99 | 16,456,361 | |
| 47 | 98 | 12,779,017 | |
| 26 | 92 | 6,927,699 | |
| 23 | 98 | 13,033,036 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 4 | 151 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 296 | 102 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 11 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 3 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 498 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.20 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | - | - | ||
| - | 1 | 0/3 | 01:58 (1) | |
| - | 2 | 0/6 | 02:58 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 142 | 5/10 | 00:46 (1) | |
| - | 11 | 0/11 |
12:49 (2) 08:55 (3) |
|
| - | - | - | ||
| - | 100 | 6/7 | 00:22 (1) | |
| 50 | 284 | 2/2 | 00:21 (1) | |
| - | 1 | 0/8 | 01:49 (1) | |
| - | - | - | ||
| - | 25 | 0/2 | 00:26 (1) | |
| - | 69 | 6/8 | 00:30 (1) | |
| - | 27 | 6/8 | 00:34 (1) | |
| 48 | 291 | 6/8 | 00:10 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| 60 | 431 | 9/10 | 00:10 (1) | |
| - | 135 | 5/7 | 00:19 (1) | |
| - | 1 | 2/13 | 02:23 (1) | |
| - | - | - | ||
| - | 474 | 8/9 | 00:16 (1) | |
| - | 141 | 8/8 | 00:31 (1) | |
| 92 | 180 | 7/10 | 00:19 (1) | |
| - | 103 | 6/9 | 00:15 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 6 | 1/14 | 10:06 (1) | |
| - | 42 | 0/7 | 04:03 (5) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 5 | 0/4 | 03:02 (1) | |
| - | 120 | 5/7 | 00:42 (1) | |
| - | 74 | 1/4 | 00:13 (1) | |
| - | 65 | 0/5 | 00:58 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 59 | 1/11 |
05:12 (2) 03:30 (3) 03:25 (5) |
|
| - | 7 | 1/11 |
04:56 (3) 05:45 (5) |
|
| - | - | - | ||
| - | 135 | 1/2 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 174 | 7/9 | 01:10 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| 57 | 648 | 6/6 | 00:34 (1) | |
| - | - | - | ||
| - | 555 | 11/13 | 00:13 (1) |