ImPapeLong
Realism Mode
Overall Rank:
-
Skills
Skill | Rank | Level | XP |
---|---|---|---|
- | 944 | 287,885,675 | |
- | 99 | 13,934,700 | |
- | 99 | 13,201,720 | |
- | 99 | 93,669,820 | |
- | 99 | 73,860,800 | |
- | 99 | 35,244,680 | |
- | 80 | 1,998,560 | |
- | 99 | 52,928,060 | |
- | 1 | 0 | |
- | 1 | 0 | |
- | 74 | 1,116,890 | |
- | 1 | 0 | |
- | 1 | 0 | |
- | 36 | 26,100 | |
- | 1 | 0 | |
- | 20 | 4,725 | |
- | 1 | 0 | |
- | 51 | 119,640 | |
- | 1 | 0 | |
- | 78 | 1,779,980 | |
- | 1 | 0 | |
- | 1 | 0 | |
- | 1 | 0 |
Other
Type | Rank | Completions | Collections |
---|---|---|---|
- | 0 | 20 |
Type | Rank | Bounty |
---|---|---|
- | 0 |
Type | Rank | Kills |
---|---|---|
- | 0 |
Type | Rank | Killstreak |
---|---|---|
- | 0 |
Type | Rank | K/D Ratio |
---|---|---|
- | 0.00 |
Bosses
Boss | Rank | Kills | Collections | Times |
---|---|---|---|---|
- | 52 | 0/8 | 01:54 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 20 | 0/11 | 07:34 (3) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
88 | 469 | 0/4 | Level: 0 05:57 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 32 | 2/7 | 00:11 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 5 | 0/4 | 01:39 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 2,106 | 3/5 | 00:31 (1) | |
- | - | - | ||
- | - | - | ||
- | 138 | 5/11 |
03:21 (3) 06:03 (5) |
|
- | 7 | 5/11 | - | |
- | - | - | ||
- | 34 | 0/2 | - | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 4 | 1/9 | 01:23 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 66 | 5/6 | 00:25 (1) | |
- | - | - | ||
- | - | - |