IMP Tukky

Realism Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 1022 | 541,214,987 | |
| - | 99 | 58,936,500 | |
| - | 99 | 17,657,600 | |
| - | 99 | 134,424,100 | |
| - | 99 | 129,973,820 | |
| - | 99 | 72,481,320 | |
| - | 96 | 10,006,560 | |
| - | 99 | 109,759,940 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 30 | 13,607 | |
| - | 62 | 356,800 | |
| - | 70 | 743,045 | |
| - | 1 | 0 | |
| - | 92 | 6,820,350 | |
| - | 34 | 20,735 | |
| - | 34 | 20,610 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 2 | 82 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 313 | 83 |
| Type | Rank | Bounty |
|---|---|---|
| - | 90 |
| Type | Rank | Kills |
|---|---|---|
| - | 161 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 9 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.20 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 3 | 0/8 | 02:00 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 4 | 1/4 | 00:42 (1) | |
| - | 1,102 | 1/4 | - | |
| - | 30 | 0/4 | 00:39 (1) | |
| - | - | - | ||
| - | 186 | 9/11 |
09:18 (1) 05:49 (2) 05:46 (3) 06:02 (5) |
|
| 16 | 636 | 9/11 |
06:10 (2) 05:19 (3) 06:08 (5) |
|
| - | - | - | ||
| - | - | - | ||
| - | 44 | 4/8 | 00:27 (1) | |
| - | 30 | 2/10 | - | |
| - | 1 | 0/2 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 36 | 0/4 | Level: 3 04:23 (1) | |
| - | 19 | 0/9 | 00:34 (1) | |
| - | - | - | ||
| - | 27 | 5/10 | 00:14 (1) | |
| - | 29 | 1/7 | 00:08 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 306 | 8/9 | 00:11 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 32 | 1/14 | 03:22 (1) | |
| - | 43 | 1/7 |
06:49 (3) 04:00 (5) |
|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 90 | 1/5 | 00:40 (1) | |
| - | - | - | ||
| - | 15 | 0/5 | 00:39 (1) | |
| - | 51 | 2/11 |
04:32 (3) 04:11 (5) |
|
| - | - | - | ||
| - | 35 | 2/20 |
Level: 210 08:30 (1) Level: 230 09:18 (2) Level: 190 07:42 (3) |
|
| - | 44 | 0/2 | - | |
| - | 40 | 2/9 | 00:51 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 48 | 0/4 | - | |
| - | 82 | 5/9 | 00:51 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 59 | 8/9 | 03:35 (1) | |
| - | 171 | 5/6 | 00:28 (1) | |
| - | - | - | ||
| - | 33 | 3/13 | 00:18 (1) |