honfard
Realism Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
|
- | 899 | 460,351,990 |
|
- | 99 | 21,618,380 |
|
- | 99 | 17,483,580 |
|
- | 99 | 200,000,000 |
|
- | 99 | 117,072,660 |
|
- | 99 | 32,869,200 |
|
- | 90 | 5,815,540 |
|
- | 99 | 58,561,180 |
|
- | 1 | 0 |
|
- | 39 | 35,920 |
|
- | 1 | 0 |
|
- | 1 | 0 |
|
- | 1 | 0 |
|
- | 1 | 0 |
|
- | 1 | 0 |
|
- | 1 | 0 |
|
- | 1 | 0 |
|
- | 70 | 743,420 |
|
- | 3 | 240 |
|
- | 91 | 6,151,870 |
|
- | 1 | 0 |
|
- | 1 | 0 |
|
- | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
|
- | 0 | 48 |
| Type | Rank | Bounty |
|---|---|---|
|
- | 0 |
| Type | Rank | Kills |
|---|---|---|
|
- | 4 |
| Type | Rank | Killstreak |
|---|---|---|
|
- | 4 |
| Type | Rank | K/D Ratio |
|---|---|---|
|
- | 0.50 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | 177 | 1/10 |
11:29 (1) 07:28 (2) 06:19 (3) 06:22 (5) |
|
- | 64 | 1/10 |
05:37 (3) 05:53 (5) |
|
- | 12 | 1/7 | 00:14 (1) |
|
- | 25 | 0/2 | 00:21 (1) |
|
- | 20 | 1/8 | 00:15 (1) |
|
- | 69 | 3/10 | - |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | 17 | 1/10 | 00:11 (1) |
|
- | 271 | 6/7 | 00:08 (1) |
|
- | - | - | |
|
- | 2 | 0/5 |
10:31 (1) 05:08 (3) |
|
- | 212 | 8/9 | 00:11 (1) |
|
- | - | - | |
|
- | 12 | 1/10 | 00:20 (1) |
|
- | - | - | |
|
- | 22 | 0/9 | 01:52 (1) |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | 20 | 0/5 | 00:34 (1) |
|
- | - | - | |
|
- | 11 | 0/5 | 00:31 (1) |
|
- | 682 | 8/11 |
05:36 (1) 03:09 (2) 02:46 (3) 02:53 (5) |
|
- | 304 | 8/11 |
05:43 (2) 03:34 (3) 02:46 (5) |
|
- | 18 | 0/20 |
09:49 (1) 08:27 (2) 08:40 (3) |
|
- | 18 | 0/2 | - |
|
- | 22 | 0/9 | 01:01 (1) |
|
- | - | - | |
|
- | - | - | |
|
- | 11 | 1/4 | 01:25 (1) |
|
- | 109 | 3/9 | 00:46 (1) |
|
- | - | - | |
|
- | - | - | |
|
- | - | - | |
|
- | 51 | 5/6 | 00:22 (1) |
|
- | - | - | |
|
- | 133 | 6/12 | 00:19 (1) |