Gobling
Normal Mode
Overall Rank:
#82
Skills
Skill | Rank | Level | XP |
---|---|---|---|
82 | 1486 | 219,729,266 | |
17 | 99 | 13,405,300 | |
- | 99 | 13,034,860 | |
99 | 99 | 13,068,426 | |
38 | 99 | 13,129,000 | |
- | 99 | 13,044,940 | |
95 | 99 | 14,957,420 | |
- | 99 | 13,037,400 | |
- | 99 | 13,709,034 | |
57 | 99 | 13,201,420 | |
- | 99 | 13,036,050 | |
- | 99 | 13,038,990 | |
- | 99 | 33,858,579 | |
- | 99 | 13,116,106 | |
- | 99 | 13,053,072 | |
99 | 99 | 13,038,669 |
Other
Type | Rank | Completions | Collections |
---|---|---|---|
- | 3 | 72 |
Type | Rank | Bounty |
---|---|---|
- | 22 |
Type | Rank | Kills |
---|---|---|
- | 436 |
Type | Rank | Killstreak |
---|---|---|
- | 22 |
Type | Rank | K/D Ratio |
---|---|---|
- | 2.00 |
Bosses
Boss | Rank | Kills | Collections | Times |
---|---|---|---|---|
- | - | - | ||
- | - | - | ||
- | 30 | 0/6 | 00:48 (1) | |
- | - | - | ||
- | 1 | 0/4 | - | |
- | - | - | ||
- | - | - | ||
- | 1 | 0/11 | 05:54 (3) | |
- | 6 | 0/11 | 05:35 (3) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
9 | 1,734 | 4/4 | Level: 0 95:13 (1) | |
- | 21 | 1/9 | 00:30 (1) | |
- | - | - | ||
- | 11 | 2/10 | 00:11 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 6 | 1/9 | 00:11 (1) | |
30 | 281 | 1/9 | 00:53 (1) | |
- | - | - | ||
- | 15 | 1/14 | 03:01 (1) | |
- | - | - | ||
- | 4 | 0/9 | 03:09 (1) | |
97 | 69 | 1/4 | 00:42 (1) | |
- | 7 | - | - | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 110 | 4/11 |
03:08 (2) 03:08 (3) 04:24 (5) |
|
- | 74 | 4/11 |
03:10 (3) 02:44 (5) |
|
- | 45 | 2/20 |
Level: 0 06:52 (1) Level: 0 06:12 (2) Level: 0 06:48 (3) |
|
- | 249 | 0/2 | - | |
- | 1 | 0/9 | 01:38 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 31 | 1/9 | 00:40 (1) | |
90 | 24 | 0/9 | 02:19 (1) | |
- | - | - | ||
- | 2 | 3/9 | - | |
- | - | - | ||
- | 16 | 1/8 | 02:37 (2) | |
- | 643 | 10/13 | 00:13 (1) |