GOKU Z KAY
Normal Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 253 | 13,798,943 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 72 | 910,700 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 70 | 746,090 | |
| - | 1 | 0 | |
| - | 98 | 12,142,153 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 0 | 50 |
| Type | Rank | Bounty |
|---|---|---|
| - | 5 |
| Type | Rank | Kills |
|---|---|---|
| - | 204 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 16 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.30 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | - | - | ||
| - | - | - | ||
| - | 33 | 0/6 | 00:52 (1) | |
| - | 21 | 0/4 | 00:24 (1) | |
| - | - | - | ||
| - | 19 | 0/4 | 00:37 (1) | |
| - | 13 | 2/10 | 00:29 (1) | |
| - | 82 | 2/11 |
07:36 (2) 06:27 (3) 06:32 (5) |
|
| - | 9 | 2/11 |
07:35 (3) 07:11 (5) |
|
| - | 23 | 2/7 | 00:14 (1) | |
| - | 10 | 0/2 | 00:18 (1) | |
| - | 13 | 1/8 | 00:12 (1) | |
| - | 13 | 2/10 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 8 | 0/4 | Level: 0 03:15 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 13 | 0/7 | 00:08 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 86 | 6/9 | 00:11 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 42 | 2/9 | 00:09 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 11 | 0/9 | 06:25 (1) | |
| - | 1 | 0/4 | 01:57 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 23 | 5/7 | 00:31 (1) | |
| - | - | - | ||
| - | 14 | 0/5 | 00:42 (1) | |
| - | - | - | ||
| - | 16 | 0/5 | 00:32 (1) | |
| - | 56 | 2/11 |
04:53 (2) 03:16 (3) 03:35 (5) |
|
| - | 2 | 2/11 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 7 | 0/9 | 01:25 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 18 | 0/9 | 00:45 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 8 | 6/9 | 03:21 (1) | |
| - | 79 | 3/6 | 00:22 (1) | |
| - | - | - | ||
| - | 25 | 4/13 | 00:24 (1) |