Frog Tamer

Realism Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 2179 | 621,058,541 | |
| - | 99 | 18,754,420 | |
| - | 99 | 13,729,920 | |
| - | 99 | 93,194,260 | |
| - | 99 | 98,313,260 | |
| 48 | 99 | 146,502,080 | |
| - | 99 | 13,052,000 | |
| - | 99 | 38,315,100 | |
| 38 | 99 | 13,050,350 | |
| 70 | 99 | 13,061,760 | |
| 72 | 99 | 13,042,246 | |
| - | 99 | 13,034,900 | |
| - | 99 | 13,034,620 | |
| 40 | 99 | 14,931,850 | |
| 33 | 99 | 13,220,328 | |
| 60 | 99 | 13,094,023 | |
| 83 | 99 | 13,045,930 | |
| 45 | 99 | 13,040,820 | |
| 45 | 99 | 13,037,076 | |
| - | 99 | 14,414,934 | |
| - | 99 | 13,096,810 | |
| 32 | 99 | 13,053,750 | |
| 34 | 99 | 13,038,104 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 0 | 72 |
| Type | Rank | Bounty |
|---|---|---|
| - | 435 |
| Type | Rank | Kills |
|---|---|---|
| - | 3 |
| Type | Rank | Killstreak |
|---|---|---|
| 13 | 113 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.80 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 8 | 1/8 | 01:33 (1) | |
| - | - | - | ||
| - | 50 | 2/6 | 00:45 (1) | |
| - | 69 | 0/4 | 00:21 (1) | |
| - | - | - | ||
| - | 1 | 0/4 | 00:30 (1) | |
| - | 1 | 0/10 | 00:39 (1) | |
| - | 4 | 2/11 | 07:07 (1) | |
| - | 13 | 2/11 | 06:18 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 258 | 1/4 | Level: 0 28:02 (1) | |
| - | 2 | 0/9 | 00:42 (1) | |
| - | - | - | ||
| - | 51 | 6/10 | 00:11 (1) | |
| - | - | - | ||
| - | 3 | 5/13 | 00:59 (1) | |
| - | 1 | 0/5 | 08:19 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 1 | 0/10 | 00:25 (1) | |
| - | 20 | 1/9 | 00:11 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 1 | 0/7 | 00:40 (1) | |
| - | 14 | 1/4 | 00:08 (1) | |
| - | - | - | ||
| 98 | 46 | 7/8 | 00:32 (1) | |
| - | - | - | ||
| - | 146 | 5/11 |
03:40 (1) 03:07 (2) 02:45 (3) 02:22 (5) |
|
| - | 55 | 5/11 |
03:38 (3) 02:49 (5) |
|
| - | 125 | 13/20 |
Level: 0 06:43 (1) Level: 0 06:00 (2) Level: 0 06:13 (3) |
|
| - | 57 | 0/2 | - | |
| - | 1 | 0/9 | 00:58 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 2 | 0/9 | 00:46 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 3 | 1/6 | 00:28 (1) | |
| - | 7 | 1/8 |
05:16 (1) 03:09 (2) |
|
| - | - | - |