FizzMyJayce

Realism Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 1319 | 627,560,511 | |
| - | 99 | 63,957,640 | |
| 65 | 99 | 57,057,120 | |
| - | 99 | 200,000,000 | |
| - | 99 | 148,531,940 | |
| - | 99 | 33,329,680 | |
| - | 98 | 11,940,400 | |
| - | 99 | 53,716,800 | |
| - | 38 | 31,700 | |
| - | 41 | 44,600 | |
| - | 74 | 1,107,496 | |
| - | 61 | 330,200 | |
| - | 1 | 0 | |
| - | 86 | 3,664,720 | |
| - | 29 | 12,050 | |
| - | 65 | 454,805 | |
| - | 3 | 200 | |
| - | 70 | 768,690 | |
| - | 26 | 8,880 | |
| 69 | 99 | 52,587,842 | |
| - | 31 | 15,748 | |
| - | 1 | 0 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 2 | 137 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 388 | 117 |
| Type | Rank | Bounty |
|---|---|---|
| - | 525 |
| Type | Rank | Kills |
|---|---|---|
| - | 870 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 13 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 490 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.50 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 19 | 1/8 | 01:31 (1) | |
| - | 5 | 0/3 | - | |
| - | 182 | 1/6 | 01:21 (1) | |
| - | 77 | 1/4 | 00:21 (1) | |
| - | 76 | 1/4 | - | |
| 69 | 606 | 3/4 | 00:32 (1) | |
| - | 30 | 3/10 | 00:29 (1) | |
| - | 6 | 1/11 | 06:16 (3) | |
| - | 4 | 1/11 | 06:28 (3) | |
| 26 | 568 | 6/7 | 00:11 (1) | |
| - | 118 | 2/2 | 00:14 (1) | |
| - | 2 | 0/8 | - | |
| 22 | 594 | 8/10 | 04:20 (1) | |
| - | 14 | 0/2 | 00:49 (1) | |
| - | 7 | 2/8 | 00:15 (1) | |
| - | 21 | 2/8 | 00:14 (1) | |
| - | 177 | 2/8 | 00:11 (1) | |
| - | 3 | 0/4 | Level: 3 05:40 (1) | |
| - | 7 | 0/9 | 01:01 (1) | |
| - | - | - | ||
| - | 113 | 7/10 | 00:11 (1) | |
| - | 157 | 5/7 | 00:08 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 172 | 8/9 | 00:11 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 3 | 0/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 10 | 1/14 | 04:20 (1) | |
| - | 87 | 1/7 |
05:16 (2) 04:54 (3) 03:34 (5) |
|
| - | - | - | ||
| - | 9 | 0/4 | 01:42 (1) | |
| - | - | - | ||
| - | 6 | 0/4 |
02:06 (1) 01:19 (2) |
|
| 86 | 139 | 5/7 | 00:33 (1) | |
| 69 | 201 | 2/4 | 00:08 (1) | |
| - | 11 | 0/5 | 00:37 (1) | |
| - | 12 | 3/8 | 01:16 (1) | |
| 62 | 1,288 | 3/5 | 00:25 (1) | |
| - | 39 | 2/11 |
03:47 (3) 03:16 (5) |
|
| - | - | - | ||
| - | 17 | 2/20 |
Level: 540 08:15 (1) Level: 330 06:54 (2) Level: 330 08:15 (3) |
|
| - | 61 | 1/2 | - | |
| - | 201 | 3/9 | 00:48 (1) | |
| - | - | - | ||
| - | 71 | 3/5 | - | |
| - | 5 | 3/4 | - | |
| - | 43 | 5/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 224 | 5/6 | 00:22 (1) | |
| - | 11 | 1/8 | 02:58 (2) | |
| - | 180 | 7/13 | 00:13 (1) |