FizzMyJayce

Realism Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 1361 | 668,608,861 | |
| - | 99 | 67,482,860 | |
| 94 | 99 | 58,505,220 | |
| - | 99 | 200,000,000 | |
| - | 99 | 165,289,860 | |
| - | 99 | 39,167,920 | |
| - | 98 | 11,942,500 | |
| - | 99 | 59,844,480 | |
| - | 38 | 31,700 | |
| - | 41 | 44,600 | |
| - | 74 | 1,107,496 | |
| - | 61 | 330,200 | |
| - | 1 | 0 | |
| - | 86 | 3,672,020 | |
| - | 29 | 12,050 | |
| - | 65 | 454,805 | |
| - | 3 | 200 | |
| - | 70 | 768,690 | |
| - | 26 | 8,880 | |
| - | 99 | 59,874,132 | |
| - | 31 | 15,748 | |
| - | 43 | 55,500 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 2 | 139 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 423 | 125 |
| Type | Rank | Bounty |
|---|---|---|
| - | 552 |
| Type | Rank | Kills |
|---|---|---|
| - | 918 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 13 |
| Type | Rank | Clues |
|---|---|---|
| - | 4 |
| Type | Rank | Pets |
|---|---|---|
| - | 1 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 491 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.50 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 19 | 1/8 | 01:31 (1) | |
| - | 5 | 0/3 | - | |
| - | 182 | 1/6 | 01:21 (1) | |
| - | 119 | 1/4 | 00:21 (1) | |
| - | 76 | 1/4 | - | |
| 100 | 614 | 3/4 | 00:32 (1) | |
| - | 30 | 3/10 | 00:29 (1) | |
| - | 6 | 1/11 | 06:16 (3) | |
| - | 4 | 1/11 | 06:28 (3) | |
| 38 | 639 | 6/7 | 00:11 (1) | |
| - | 118 | 2/2 | 00:14 (1) | |
| - | 2 | 0/8 | - | |
| 29 | 609 | 8/10 | 04:20 (1) | |
| - | 14 | 0/2 | 00:49 (1) | |
| - | 7 | 2/8 | 00:15 (1) | |
| - | 21 | 2/8 | 00:14 (1) | |
| - | 177 | 2/8 | 00:11 (1) | |
| - | 3 | 0/4 | Level: 3 05:40 (1) | |
| - | 7 | 0/9 | 01:01 (1) | |
| - | - | - | ||
| - | 113 | 7/10 | 00:11 (1) | |
| - | 157 | 5/7 | 00:08 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 172 | 8/9 | 00:11 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 3 | 0/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 21 | 1/14 | 03:05 (1) | |
| - | 95 | 1/7 |
05:16 (2) 04:23 (3) 03:34 (5) |
|
| - | - | - | ||
| - | 9 | 0/4 | 01:42 (1) | |
| - | - | - | ||
| - | 6 | 0/4 |
02:06 (1) 01:19 (2) |
|
| - | 139 | 5/7 | 00:33 (1) | |
| - | 201 | 2/4 | 00:08 (1) | |
| - | 11 | 0/2 | 00:37 (1) | |
| - | 12 | 3/8 | 01:16 (1) | |
| - | - | - | ||
| 70 | 1,794 | 3/5 | 00:24 (1) | |
| - | 40 | 2/11 |
03:47 (3) 03:16 (5) |
|
| - | 1 | 2/11 | 08:19 (3) | |
| - | 43 | 3/20 |
Level: 540 08:05 (1) Level: 330 06:54 (2) Level: 330 08:15 (3) |
|
| - | 61 | 1/2 | - | |
| - | 201 | 3/9 | 00:48 (1) | |
| - | - | - | ||
| - | 71 | 3/5 | - | |
| - | 5 | 3/4 | - | |
| - | 43 | 5/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 227 | 5/6 | 00:22 (1) | |
| - | 17 | 1/8 |
04:38 (1) 02:58 (2) |
|
| - | 197 | 8/13 | 00:13 (1) |