Evil Mach
Normal Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 781 | 60,650,751 | |
| - | 36 | 26,400 | |
| - | 89 | 5,103,800 | |
| - | 1 | 0 | |
| - | 27 | 10,800 | |
| - | 75 | 1,224,120 | |
| - | 99 | 13,231,440 | |
| - | 56 | 199,800 | |
| - | 84 | 3,114,760 | |
| - | 99 | 13,046,320 | |
| - | 70 | 769,170 | |
| - | 1 | 0 | |
| - | 99 | 23,874,191 | |
| - | 1 | 0 | |
| - | 42 | 49,950 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 3 | 73 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 294 | 77 |
| Type | Rank | Bounty |
|---|---|---|
| - | 204 |
| Type | Rank | Kills |
|---|---|---|
| - | 328 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 5 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 498 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.70 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 62 | 1/8 | 01:43 (1) | |
| - | - | - | ||
| - | 124 | 0/6 | 00:55 (1) | |
| - | - | - | ||
| - | 3 | 0/4 | - | |
| - | 16 | 0/4 | 00:35 (1) | |
| - | 67 | 4/10 | 00:26 (1) | |
| - | 154 | 3/11 |
11:56 (1) 05:45 (2) 05:33 (3) 06:13 (5) |
|
| - | 41 | 3/11 |
09:08 (2) 05:44 (3) 05:57 (5) |
|
| - | 43 | 5/7 | 00:14 (1) | |
| - | 30 | 2/2 | 00:14 (1) | |
| - | - | - | ||
| - | 2 | 2/10 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 13 | 2/10 | 00:11 (1) | |
| - | 43 | 1/7 | 00:10 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 138 | 7/9 | 00:11 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 60 | 2/9 | 01:28 (1) | |
| - | - | - | ||
| - | 27 | 1/14 | 03:13 (1) | |
| - | 13 | 0/7 | 05:46 (3) | |
| - | 26 | 0/9 | 02:39 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 20 | 0/4 | 00:53 (2) | |
| - | 13 | 4/7 | 00:30 (1) | |
| - | 95 | 2/4 | 00:08 (1) | |
| - | 42 | 0/5 | 01:05 (1) | |
| - | - | - | ||
| - | 543 | 3/5 | 00:24 (1) | |
| - | 65 | 3/11 |
04:12 (2) 03:42 (3) 03:00 (5) |
|
| - | 39 | 3/11 |
05:06 (3) 03:07 (5) |
|
| - | - | - | ||
| - | 153 | 1/2 | - | |
| - | 60 | 2/9 | 00:49 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 68 | 6/9 | 00:41 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 81 | 5/6 | 00:25 (1) | |
| - | - | - | ||
| - | - | - |