EL PROFESOR
Normal Mode
                    Overall Rank:
                    -
                
            Skills
| Skill | Rank | Level | XP | 
|---|---|---|---|
| - | 411 | 26,757,884 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 37 | 29,640 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 75 | 1,247,780 | |
| - | 55 | 181,500 | |
| - | 1 | 26 | |
| - | 5 | 400 | |
| - | 91 | 6,447,950 | |
| - | 40 | 38,240 | |
| - | 99 | 18,812,300 | |
| - | 1 | 48 | |
| - | 1 | 0 | |
| - | 1 | 0 | 
Other
| Type | Rank | Completions | Collections | 
|---|---|---|---|
| - | 3 | 81 | 
| Type | Rank | Bounty | 
|---|---|---|
| - | 968 | 
| Type | Rank | Kills | 
|---|---|---|
| - | 1,172 | 
| Type | Rank | Killstreak | 
|---|---|---|
| - | 15 | 
| Type | Rank | K/D Ratio | 
|---|---|---|
| - | 1.10 | 
Bosses
| Boss | Rank | Kills | Collections | Times | 
|---|---|---|---|---|
| - | 58 | 1/8 | 01:23 (1) | |
| - | - | - | ||
| - | 7 | 0/6 | 01:09 (1) | |
| - | - | - | ||
| - | 22 | 0/4 | - | |
| - | 84 | 1/4 | 00:32 (1) | |
| - | - | - | ||
| - | 16 | 0/11 | 11:48 (2) 06:47 (3) 07:28 (5) | |
| - | - | - | ||
| - | 96 | 5/7 | 00:11 (1) | |
| - | 7 | 0/2 | 00:32 (1) | |
| - | 4 | 0/8 | 00:15 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 43 | 2/8 | 00:30 (1) | |
| - | - | - | ||
| - | 16 | 2/8 | 00:14 (1) | |
| - | - | - | ||
| - | 1 | 0/9 | 01:30 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 79 | 4/7 | 00:09 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 201 | 8/9 | 00:11 (1) | |
| - | 12 | 2/8 | 00:29 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 3 | 0/14 | 05:18 (1) | |
| - | 23 | 0/7 | 06:56 (3) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 51 | 5/7 | 00:31 (1) | |
| - | 74 | 2/4 | 00:08 (1) | |
| - | 635 | 5/5 | 00:42 (1) | |
| - | - | - | ||
| - | 65 | 1/5 | 00:25 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 20 | 0/20 | Level: 0 05:01 (1) Level: 0 08:03 (2) Level: 0 06:32 (3) | |
| - | 1 | 0/2 | - | |
| - | 92 | 2/9 | 01:00 (1) | |
| - | - | - | ||
| - | - | - | ||
| 22 | 429 | 1/4 | 00:55 (1) | |
| - | 161 | 7/9 | 00:42 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 2 | 2/9 | 23:40 (1) | |
| - | 110 | 5/6 | 00:25 (1) | |
| - | - | - | ||
| - | 33 | 3/13 | 00:16 (1) | 
 
                     
                     
                     
                     
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            