Droid Wolff

Realism Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 2126 | 729,887,620 | |
| - | 99 | 59,737,980 | |
| - | 99 | 17,008,500 | |
| - | 99 | 128,952,140 | |
| - | 99 | 130,441,960 | |
| - | 99 | 104,442,320 | |
| - | 99 | 13,076,280 | |
| - | 99 | 84,472,710 | |
| - | 98 | 13,033,900 | |
| 35 | 99 | 14,495,170 | |
| - | 98 | 13,033,254 | |
| - | 98 | 13,034,100 | |
| - | 85 | 3,475,410 | |
| - | 99 | 13,968,960 | |
| - | 99 | 13,054,361 | |
| 72 | 99 | 14,055,645 | |
| - | 99 | 13,040,250 | |
| - | 95 | 9,311,630 | |
| - | 85 | 3,464,210 | |
| - | 99 | 39,014,088 | |
| - | 98 | 12,932,324 | |
| - | 98 | 13,031,926 | |
| - | 83 | 2,810,502 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 4 | 151 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 464 | 133 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 1 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 1 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.10 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 163 | 1/8 | 01:27 (1) | |
| - | - | - | ||
| - | 87 | 2/6 | 00:51 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 185 | 9/10 | 00:27 (1) | |
| - | 3 | 0/11 | - | |
| - | - | - | ||
| - | 96 | 5/7 | 00:11 (1) | |
| - | 185 | 1/2 | 00:14 (1) | |
| 79 | 213 | 6/8 | 00:22 (1) | |
| - | - | - | ||
| - | 10 | 0/2 | 00:21 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 1 | 0/8 | 00:17 (1) | |
| - | 22 | 0/4 | Level: 2 02:12 (1) | |
| - | 138 | 4/9 | 00:39 (1) | |
| - | - | - | ||
| - | 164 | 6/10 | 00:11 (1) | |
| - | 38 | 2/7 | 00:15 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 104 | 4/9 | 00:11 (1) | |
| - | 182 | 8/8 | 00:17 (1) | |
| - | 154 | 8/10 | 00:19 (1) | |
| 77 | 185 | 7/9 | 00:11 (1) | |
| - | 131 | 1/9 | 01:12 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 259 | 1/7 |
06:36 (3) 03:40 (5) |
|
| - | - | - | ||
| 80 | 151 | 1/4 | 01:25 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 50 | 5/7 | 00:30 (1) | |
| 82 | 242 | 2/4 | 00:11 (1) | |
| - | 11 | 1/5 | 00:37 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 111 | 4/11 |
03:55 (2) 03:46 (3) 04:05 (5) |
|
| - | - | - | ||
| - | - | - | ||
| - | 214 | 1/2 | - | |
| - | 197 | 2/9 | 00:40 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 263 | 7/9 | 00:37 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 230 | 6/6 | 00:25 (1) | |
| - | - | - | ||
| - | 206 | 9/13 | 00:13 (1) |