Damiu
Normal Mode
Overall Rank:
#76
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 76 | 1486 | 311,783,909 | |
| - | 99 | 13,105,600 | |
| - | 99 | 14,026,540 | |
| - | 99 | 13,147,760 | |
| 14 | 99 | 27,992,000 | |
| 68 | 99 | 13,533,300 | |
| - | 99 | 15,397,960 | |
| - | 99 | 13,385,450 | |
| - | 99 | 15,208,705 | |
| - | 99 | 13,153,700 | |
| 16 | 99 | 15,197,220 | |
| - | 99 | 13,160,962 | |
| - | 99 | 56,730,553 | |
| 20 | 99 | 56,813,956 | |
| 10 | 99 | 16,754,582 | |
| 4 | 99 | 14,175,621 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 3 | 126 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 738 | 183 |
| Type | Rank | Bounty |
|---|---|---|
| - | 21 |
| Type | Rank | Kills |
|---|---|---|
| - | 28 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 3 |
| Type | Rank | Clues |
|---|---|---|
| - | 104 |
| Type | Rank | Pets |
|---|---|---|
| - | 5 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.40 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 392 | 6/8 | 01:08 (1) | |
| - | - | - | ||
| - | 197 | 1/6 | 00:51 (1) | |
| - | 131 | 1/4 | 00:21 (1) | |
| - | - | - | ||
| - | 4 | 1/4 | 00:43 (1) | |
| - | 248 | 7/10 | 00:24 (1) | |
| - | 12 | 2/11 |
08:22 (1) 06:36 (2) 07:28 (3) |
|
| - | 20 | 2/11 | 06:47 (1) | |
| - | - | - | ||
| - | 14 | 0/2 | 00:22 (1) | |
| - | 43 | 4/8 | 00:12 (1) | |
| - | 2 | 0/10 | - | |
| - | - | - | ||
| - | 10 | 1/8 | 00:30 (1) | |
| - | 9 | 1/8 | 00:28 (1) | |
| - | 13 | 1/8 | 00:11 (1) | |
| - | 90 | 0/4 | Level: 4 05:30 (1) | |
| - | 157 | 2/9 | 00:34 (1) | |
| - | - | - | ||
| - | 384 | 10/10 | 00:08 (1) | |
| - | 60 | 2/7 | 00:08 (1) | |
| - | 8 | 9/13 | 00:59 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 134 | 7/9 | 00:11 (1) | |
| - | 31 | 3/9 | 00:14 (1) | |
| - | 38 | 4/10 | 00:14 (1) | |
| 21 | 365 | 8/9 | 00:08 (1) | |
| - | 1 | 0/9 | 03:43 (1) | |
| - | - | - | ||
| - | 6 | 0/14 | 04:04 (1) | |
| - | 188 | 1/7 |
06:21 (2) 03:37 (3) 04:52 (5) |
|
| - | 7 | 0/9 | 11:05 (1) | |
| - | 8 | 1/4 | 01:49 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 139 | 6/7 | 00:24 (1) | |
| - | 104 | 2/4 | 00:08 (1) | |
| - | 1 | 0/2 | 13:53 (1) | |
| - | 6 | 3/8 | 00:45 (1) | |
| - | - | - | ||
| - | 73 | 1/5 | 00:25 (1) | |
| - | 227 | 5/11 |
05:24 (1) 03:27 (2) 03:04 (3) 02:45 (5) |
|
| - | 75 | 5/11 |
07:25 (1) 04:38 (2) 03:49 (3) 02:59 (5) |
|
| - | 89 | 3/20 |
Level: 600 08:54 (1) Level: 510 08:22 (2) Level: 480 06:28 (3) |
|
| - | 28 | 0/2 | - | |
| - | 109 | 2/9 | 00:43 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 16 | 1/4 | 00:53 (1) | |
| - | 136 | 4/9 | 00:43 (1) | |
| - | 30 | 0/9 | 02:38 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 88 | 6/6 | 00:25 (1) | |
| - | - | - | ||
| 52 | 2,275 | 12/13 | 00:13 (1) |