DELINCUENTE

Realism Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 1378 | 826,722,593 | |
| - | 99 | 17,673,520 | |
| - | 99 | 22,691,240 | |
| - | 99 | 200,000,000 | |
| - | 99 | 200,000,000 | |
| - | 99 | 159,769,840 | |
| - | 99 | 13,183,140 | |
| - | 99 | 180,791,290 | |
| - | 1 | 0 | |
| - | 35 | 22,740 | |
| - | 84 | 3,038,364 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 89 | 5,295,560 | |
| - | 80 | 1,986,868 | |
| - | 42 | 47,104 | |
| - | 82 | 2,560,540 | |
| - | 76 | 1,348,915 | |
| - | 1 | 0 | |
| - | 99 | 18,010,620 | |
| - | 32 | 18,207 | |
| - | 60 | 284,645 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 4 | 172 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 870 | 240 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 65 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 11 |
| Type | Rank | Clues |
|---|---|---|
| - | 15 |
| Type | Rank | Pets |
|---|---|---|
| - | 6 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 499 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.60 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 32 | 2/8 | 01:36 (1) | |
| - | 51 | 1/3 | 00:27 (1) | |
| - | 254 | 3/6 | 00:51 (1) | |
| - | 14 | 1/4 | - | |
| - | 515 | 1/4 | - | |
| - | 254 | 1/4 | 00:32 (1) | |
| - | 70 | 7/10 | 00:29 (1) | |
| - | 48 | 10/11 |
09:30 (1) 06:52 (2) 05:19 (3) |
|
| 34 | 632 | 10/11 |
08:58 (1) 06:18 (2) 05:15 (3) 05:55 (5) |
|
| - | 82 | 5/7 | 00:14 (1) | |
| - | 107 | 0/2 | 00:11 (1) | |
| - | 19 | 3/8 | - | |
| - | 6 | 1/10 | - | |
| - | 75 | 2/2 | - | |
| - | 27 | 2/8 | - | |
| - | 14 | 2/8 | - | |
| - | 60 | 2/8 | - | |
| - | 245 | 1/5 | Level: 4 05:08 (1) | |
| - | 816 | 6/9 | 00:23 (1) | |
| - | - | - | ||
| - | 67 | 6/10 | - | |
| - | 59 | 3/7 | 00:13 (1) | |
| - | - | - | ||
| - | 6 | 1/5 | 08:42 (1) | |
| - | - | - | ||
| - | 54 | 4/9 | - | |
| - | 25 | 3/9 | 00:23 (1) | |
| - | 25 | 3/10 | 00:29 (1) | |
| - | 24 | 4/9 | - | |
| - | 3 | 0/9 | 01:53 (1) | |
| - | - | - | ||
| 77 | 66 | 2/3 | 00:52 (1) | |
| 91 | 28 | 2/4 | 02:37 (1) | |
| - | 73 | 4/14 | 01:46 (1) | |
| - | 595 | 5/7 |
05:54 (2) 03:47 (3) 03:59 (5) |
|
| 49 | 161 | 2/9 |
06:56 (2) 04:57 (3) 03:50 (5) |
|
| - | 91 | 2/4 | 01:15 (1) | |
| - | - | - | ||
| - | 64 | 0/4 | 01:41 (1) | |
| - | 55 | 5/7 | 00:34 (1) | |
| - | 40 | 2/4 | 00:11 (1) | |
| - | 327 | 1/2 | 00:31 (1) | |
| - | 6 | 1/8 | 00:59 (1) | |
| - | - | - | ||
| - | 133 | 1/5 | 00:24 (1) | |
| - | 496 | 10/11 |
06:22 (1) 03:40 (2) 02:40 (3) 02:38 (5) |
|
| - | 259 | 10/11 |
05:47 (2) 03:48 (3) 02:48 (5) |
|
| - | 357 | 3/20 |
Level: 360 07:43 (1) Level: 350 08:10 (2) Level: 360 06:15 (3) Level: 250 06:37 (5) |
|
| - | 330 | 2/2 | - | |
| - | 110 | 1/9 | 00:44 (1) | |
| - | - | - | ||
| - | 11 | 1/5 | - | |
| - | 5 | 1/4 | - | |
| - | 145 | 6/9 | 00:55 (1) | |
| - | 1 | 0/9 | - | |
| - | - | - | ||
| - | 1 | 1/9 | - | |
| - | 280 | 5/6 | 00:28 (1) | |
| - | 3 | 0/9 | 03:19 (2) | |
| - | 77 | 8/13 | 00:16 (1) |