DEDMAN

Realism Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 1937 | 920,045,822 | |
| - | 99 | 42,979,050 | |
| - | 99 | 23,161,450 | |
| - | 99 | 200,000,000 | |
| - | 99 | 200,000,000 | |
| - | 99 | 106,087,480 | |
| - | 99 | 13,235,800 | |
| - | 99 | 143,586,770 | |
| - | 53 | 137,900 | |
| - | 87 | 4,334,300 | |
| - | 76 | 1,358,824 | |
| - | 89 | 4,842,400 | |
| - | 72 | 974,610 | |
| - | 88 | 4,555,040 | |
| - | 90 | 5,601,319 | |
| - | 85 | 3,446,680 | |
| - | 88 | 4,447,170 | |
| - | 80 | 2,007,770 | |
| - | 70 | 771,964 | |
| 28 | 99 | 136,330,953 | |
| - | 99 | 14,357,271 | |
| - | 92 | 6,555,845 | |
| - | 75 | 1,273,226 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 8 | 209 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 775 | 208 |
| Type | Rank | Bounty |
|---|---|---|
| - | 563 |
| Type | Rank | Kills |
|---|---|---|
| - | 913 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 7 |
| Type | Rank | Clues |
|---|---|---|
| - | 35 |
| Type | Rank | Pets |
|---|---|---|
| - | 7 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 495 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.90 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 295 | 5/8 | 01:14 (1) | |
| - | 5 | 0/3 | - | |
| 49 | 2,296 | 6/6 | 00:49 (1) | |
| - | 165 | 3/4 | - | |
| - | 1,832 | 3/4 | - | |
| - | 430 | 3/4 | 00:38 (1) | |
| - | 86 | 6/10 | 00:28 (1) | |
| - | 38 | 6/11 | 08:12 (2) | |
| - | 190 | 6/11 |
10:09 (2) 06:37 (3) |
|
| - | 65 | 4/7 | - | |
| - | 120 | 2/2 | 00:14 (1) | |
| 56 | 337 | 7/8 | 00:23 (1) | |
| - | 1 | 0/10 | - | |
| - | 10 | 0/2 | - | |
| - | 26 | 2/8 | - | |
| - | 49 | 2/8 | 00:28 (1) | |
| - | 101 | 2/8 | 00:20 (1) | |
| - | 344 | 1/5 | Level: 4 06:06 (1) | |
| - | 2,292 | 9/9 | 00:20 (1) | |
| - | - | - | ||
| - | 388 | 9/10 | 00:11 (1) | |
| - | 124 | 4/7 | - | |
| - | 11 | 9/13 | 01:00 (1) | |
| - | 2 | 0/5 | - | |
| - | - | - | ||
| - | 527 | 8/9 | 00:22 (1) | |
| - | 11 | 4/9 | - | |
| - | 33 | 5/10 | - | |
| - | 12 | 2/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 26 | 1/3 | 00:54 (1) | |
| - | - | - | ||
| - | 102 | 1/14 | 02:24 (1) | |
| - | 308 | 3/7 |
06:48 (2) 04:25 (3) |
|
| - | 12 | 0/9 | - | |
| - | 12 | 1/4 | 04:38 (1) | |
| - | 4 | - | - | |
| - | 18 | 0/4 | - | |
| - | 47 | 5/7 | - | |
| - | 71 | 1/4 | - | |
| - | 217 | 0/2 | 01:05 (1) | |
| - | 18 | 3/8 | 01:31 (1) | |
| - | - | - | ||
| - | 667 | 2/5 | 00:33 (1) | |
| - | 151 | 3/11 |
04:16 (2) 03:27 (3) 02:58 (5) |
|
| - | 18 | 3/11 | 03:39 (5) | |
| - | 52 | 2/20 | Level: 150 09:48 (2) | |
| - | 166 | 0/2 | - | |
| - | 384 | 5/9 | - | |
| - | - | - | ||
| - | 12 | 2/5 | - | |
| - | 57 | 3/4 | - | |
| - | 349 | 9/9 | 00:45 (1) | |
| - | 1 | 0/9 | - | |
| - | - | - | ||
| 93 | 123 | 8/9 | - | |
| - | 245 | 6/6 | 00:26 (1) | |
| - | 353 | 5/9 | 02:24 (2) | |
| - | 479 | 9/13 | - |