D3

Realism Mode
Overall Rank:
#14
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 14 | 2179 | 1,391,241,183 | |
| 62 | 99 | 122,454,880 | |
| 71 | 99 | 62,384,920 | |
| 45 | 99 | 200,000,000 | |
| 16 | 99 | 200,000,000 | |
| 67 | 99 | 197,264,800 | |
| - | 99 | 13,131,460 | |
| 16 | 99 | 200,000,000 | |
| 56 | 99 | 13,051,900 | |
| - | 99 | 13,054,300 | |
| 23 | 99 | 13,656,865 | |
| - | 99 | 13,038,800 | |
| 31 | 99 | 13,345,370 | |
| 60 | 99 | 15,248,620 | |
| 23 | 99 | 13,941,935 | |
| 12 | 99 | 19,103,165 | |
| - | 99 | 13,040,430 | |
| 37 | 99 | 13,062,405 | |
| 97 | 99 | 13,036,785 | |
| 8 | 99 | 171,868,113 | |
| 18 | 99 | 44,469,534 | |
| - | 99 | 13,042,243 | |
| 27 | 99 | 13,044,658 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| 12 | 13 | 239 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| 67 | 816 | 229 |
| Type | Rank | Bounty |
|---|---|---|
| - | 435 |
| Type | Rank | Kills |
|---|---|---|
| - | 547 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 10 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 2.29 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 358 | 5/8 | 01:09 (1) | |
| - | 21 | 2/3 | 00:28 (1) | |
| 43 | 1,939 | 6/6 | 00:49 (1) | |
| 77 | 574 | 1/4 | 00:20 (1) | |
| - | - | - | ||
| 16 | 1,455 | 4/4 | 00:28 (1) | |
| 68 | 487 | 10/10 | 00:23 (1) | |
| - | 13 | 0/11 | 06:27 (3) | |
| - | 3 | 0/11 | 07:25 (3) | |
| 31 | 517 | 6/7 | 00:11 (1) | |
| 12 | 466 | 2/2 | 00:27 (1) | |
| - | 161 | 6/8 | 00:12 (1) | |
| - | 3 | 0/10 | - | |
| - | 25 | 0/2 | 00:15 (1) | |
| - | 78 | 6/8 | 00:48 (1) | |
| - | 169 | 6/8 | 00:23 (1) | |
| - | 84 | 6/8 | 00:25 (1) | |
| - | 36 | 0/4 | Level: 8 12:15 (1) | |
| - | 1 | 0/9 | 01:10 (1) | |
| - | - | - | ||
| - | 290 | 9/10 | 00:11 (1) | |
| - | 376 | 6/7 | 00:08 (1) | |
| 72 | 13 | 11/13 | 00:51 (1) | |
| 7 | 355 | 3/5 |
06:23 (1) 03:05 (2) 01:58 (3) 02:03 (5) |
|
| - | 338 | 9/9 | 00:11 (1) | |
| - | 80 | 7/8 | 00:29 (1) | |
| 49 | 283 | 7/10 | 00:14 (1) | |
| 81 | 163 | 8/9 | 00:11 (1) | |
| - | 1 | 0/9 | - | |
| - | - | - | ||
| - | 50 | 1/14 | 02:04 (1) | |
| - | 225 | 1/7 |
07:37 (2) 04:42 (3) |
|
| - | 10 | 0/9 | - | |
| 64 | 171 | 3/4 | 00:57 (1) | |
| - | - | - | ||
| - | 35 | 1/4 |
02:24 (1) 01:23 (2) |
|
| - | 113 | 5/7 | 00:27 (1) | |
| 63 | 280 | 2/4 | 00:08 (1) | |
| - | 10 | 0/5 | 00:40 (1) | |
| - | 38 | 7/8 | 00:42 (1) | |
| 22 | 2,651 | 4/5 | 00:24 (1) | |
| - | 13 | 0/11 | - | |
| - | - | - | ||
| - | - | - | ||
| 39 | 940 | 2/2 | - | |
| 90 | 715 | 5/9 | 00:37 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 554 | 8/9 | 00:40 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 510 | 6/6 | 00:25 (1) | |
| - | 129 | 3/8 | 02:28 (2) | |
| - | 1,239 | 13/13 | 00:13 (1) |