CRAZYZ
Realism Mode
Overall Rank:
-
Skills
Skill | Rank | Level | XP |
---|---|---|---|
- | 1212 | 557,609,366 | |
- | 99 | 14,264,580 | |
- | 99 | 13,329,680 | |
- | 99 | 81,830,740 | |
99 | 99 | 140,915,500 | |
17 | 99 | 200,000,000 | |
49 | 99 | 13,266,980 | |
- | 99 | 76,556,880 | |
- | 1 | 0 | |
- | 1 | 0 | |
- | 74 | 1,104,024 | |
- | 1 | 0 | |
- | 1 | 0 | |
- | 75 | 1,226,550 | |
- | 1 | 0 | |
- | 50 | 109,850 | |
- | 82 | 2,445,560 | |
- | 70 | 743,045 | |
- | 1 | 0 | |
- | 97 | 11,534,798 | |
- | 3 | 204 | |
- | 60 | 280,975 | |
- | 1 | 0 |
Other
Type | Rank | Completions | Collections |
---|---|---|---|
- | 1 | 99 |
Type | Rank | Bounty |
---|---|---|
- | 0 |
Type | Rank | Kills |
---|---|---|
- | 2 |
Type | Rank | Killstreak |
---|---|---|
- | 1 |
Type | Rank | K/D Ratio |
---|---|---|
- | 0.30 |
Bosses
Boss | Rank | Kills | Collections | Times |
---|---|---|---|---|
- | 1 | 0/8 | 01:36 (1) | |
- | - | - | ||
- | 30 | 0/6 | 00:52 (1) | |
- | - | - | ||
- | - | - | ||
- | 26 | 1/4 | 00:33 (1) | |
- | 19 | 2/10 | 00:29 (1) | |
- | - | - | ||
- | - | - | ||
- | 45 | 4/7 | 00:14 (1) | |
- | 22 | 1/2 | 00:14 (1) | |
- | 40 | 3/8 | 00:12 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
8 | 1,827 | 2/4 | Level: 0 35:17 (1) | |
- | 42 | 0/9 | 00:30 (1) | |
24 | 1 | 0/9 | 04:50 (1) | |
- | 31 | 4/10 | 00:11 (1) | |
- | 12 | 1/7 | 00:18 (1) | |
- | - | - | ||
- | - | - | ||
- | 307 | 6/9 | 00:41 (1) | |
- | 10 | 0/8 | 00:20 (1) | |
- | 15 | 1/10 | 00:16 (1) | |
- | - | - | ||
- | 14 | 0/9 | 01:37 (1) | |
21 | 1 | 0/9 | 06:07 (1) | |
- | - | - | ||
- | 5 | 0/7 | - | |
87 | 22 | 0/9 | 02:51 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 41 | 5/7 | 00:30 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 63 | 1/11 |
05:03 (2) 03:24 (3) |
|
- | 5 | 1/11 | 06:29 (5) | |
40 | 446 | 17/20 |
Level: 0 08:40 (1) Level: 0 07:54 (2) Level: 0 07:35 (3) |
|
- | 15 | 0/2 | - | |
- | 111 | 1/9 | 00:48 (1) | |
27 | 1 | 1/9 | 04:19 (1) | |
- | - | - | ||
- | - | - | ||
- | 25 | 2/9 | 00:42 (1) | |
54 | 45 | 0/9 | 02:24 (1) | |
- | - | - | ||
- | - | - | ||
- | 45 | 5/6 | 00:24 (1) | |
- | - | - | ||
- | 52 | 3/13 | 00:20 (1) |