C981
Normal Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 210 | 5,995,019 | |
| - | 1 | 0 | |
| - | 38 | 31,500 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 70 | 744,420 | |
| - | 1 | 0 | |
| - | 89 | 5,219,089 | |
| - | 1 | 10 | |
| - | 1 | 0 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 0 | 31 |
| Type | Rank | Bounty |
|---|---|---|
| - | 44 |
| Type | Rank | Kills |
|---|---|---|
| - | 83 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 5 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.80 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 14 | 0/4 | 00:24 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 30 | 0/11 |
10:00 (1) 10:46 (2) 07:38 (3) |
|
| - | 8 | 0/11 | 06:26 (3) | |
| - | 49 | 4/7 | 00:11 (1) | |
| - | - | - | ||
| - | 13 | 0/8 | 00:24 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 2 | 0/4 | Level: 0 00:59 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 3 | 0/10 | 00:30 (1) | |
| - | 36 | 3/7 | 00:11 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 49 | 3/9 | 00:11 (1) | |
| - | - | - | ||
| - | 19 | 4/10 | 00:25 (1) | |
| - | 14 | 0/9 | 00:12 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 34 | 0/7 |
10:25 (3) 04:20 (5) |
|
| - | 10 | 0/9 | 02:18 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 1 | 0/7 | 01:08 (1) | |
| - | - | - | ||
| - | 48 | 1/5 | 00:33 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 30 | 0/11 |
04:28 (2) 03:15 (3) 02:41 (5) |
|
| - | 11 | 0/11 | 02:57 (5) | |
| - | 8 | 0/20 |
Level: 0 10:16 (2) Level: 0 08:34 (3) |
|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 93 | 6/9 | 00:38 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 31 | 3/6 | 00:22 (1) | |
| - | - | - | ||
| - | 20 | 3/13 | 00:22 (1) |