ByTonny

Realism Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 1135 | 484,924,202 | |
| - | 99 | 13,409,060 | |
| - | 99 | 13,690,620 | |
| - | 99 | 87,926,580 | |
| - | 99 | 112,571,620 | |
| 56 | 99 | 198,512,120 | |
| - | 99 | 13,086,220 | |
| - | 99 | 27,474,420 | |
| - | 1 | 0 | |
| - | 35 | 22,480 | |
| - | 74 | 1,112,864 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 83 | 2,691,040 | |
| - | 70 | 740,175 | |
| - | 1 | 16 | |
| - | 3 | 200 | |
| - | 70 | 739,020 | |
| - | 1 | 0 | |
| - | 98 | 12,947,731 | |
| - | 1 | 36 | |
| - | 1 | 0 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 2 | 61 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 290 | 73 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 0 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 0 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.00 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 82 | 3/8 | 01:16 (1) | |
| - | 1 | 0/3 | 01:28 (1) | |
| - | 12 | 0/6 | 01:42 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 27 | 1/11 | 06:52 (3) | |
| - | 21 | 1/11 | 06:05 (3) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| 63 | 2,014 | 2/4 | Level: 8 10:16 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 12 | 1/7 | 00:11 (1) | |
| - | - | - | ||
| 25 | 42 | 1/5 |
06:47 (2) 04:25 (3) |
|
| - | - | - | ||
| - | 6 | 2/8 | 00:14 (1) | |
| - | - | - | ||
| - | 1 | 1/9 | 00:43 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 4 | 0/14 | 06:03 (1) | |
| - | 1 | 0/7 | - | |
| - | 13 | 0/9 | 02:39 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 402 | 1/5 | 00:44 (1) | |
| - | 12 | 5/8 | 00:55 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 86 | 3/20 |
Level: 460 09:49 (1) Level: 430 10:37 (2) Level: 360 06:46 (3) |
|
| 73 | 726 | 1/2 | - | |
| - | 110 | 1/9 | 00:48 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 329 | 7/9 | 00:40 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 157 | 5/6 | 00:28 (1) | |
| - | - | - | ||
| - | 790 | 12/13 | 00:15 (1) |