Bobby Maul
Normal Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 470 | 23,132,541 | |
| - | 1 | 0 | |
| - | 39 | 36,740 | |
| - | 74 | 1,146,032 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 99 | 14,997,740 | |
| - | 72 | 954,750 | |
| - | 57 | 209,300 | |
| - | 1 | 0 | |
| - | 30 | 14,240 | |
| - | 1 | 0 | |
| - | 90 | 5,773,739 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 0 | 14 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 159 | 45 |
| Type | Rank | Bounty |
|---|---|---|
| - | 162 |
| Type | Rank | Kills |
|---|---|---|
| - | 262 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 12 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 505 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.70 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 421 | 1/4 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 1 | 0/2 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 1,184 | 3/4 | Level: 22 28:17 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 32 | 1/7 | 00:10 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 17 | 2/8 | 00:26 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 24 | 0/4 | 01:14 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 1 | 1/8 | 04:42 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 21 | 0/20 |
Level: 500 07:13 (1) Level: 480 07:34 (2) Level: 480 07:45 (3) |
|
| - | - | - | ||
| - | 19 | 0/9 | 01:12 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 5 | 0/9 | 03:07 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 24 | 3/6 | 00:34 (1) | |
| - | - | - | ||
| - | 3 | 0/13 | 00:30 (1) |