Black Jew

Ironman Mode
Overall Rank:
#2
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 2 | 2179 | 1,740,386,118 | |
| 6 | 99 | 200,000,000 | |
| 4 | 99 | 200,000,000 | |
| 2 | 99 | 200,000,000 | |
| 5 | 99 | 200,000,000 | |
| 14 | 99 | 184,340,040 | |
| 20 | 99 | 13,178,300 | |
| 5 | 99 | 200,000,000 | |
| 22 | 99 | 13,041,000 | |
| 9 | 99 | 13,475,150 | |
| 14 | 99 | 13,053,997 | |
| 21 | 99 | 13,036,200 | |
| 7 | 99 | 13,144,360 | |
| 21 | 99 | 14,131,460 | |
| 1 | 99 | 14,711,002 | |
| 16 | 99 | 13,463,808 | |
| 6 | 99 | 13,175,140 | |
| 29 | 99 | 13,034,560 | |
| 12 | 99 | 13,048,000 | |
| 1 | 99 | 200,000,000 | |
| 2 | 99 | 169,235,006 | |
| 1 | 99 | 13,282,705 | |
| 15 | 99 | 13,035,390 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| 1 | 19 | 313 |
| Type | Rank | Bounty |
|---|---|---|
| 98 | 1,383 |
| Type | Rank | Kills |
|---|---|---|
| - | 1,440 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 19 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 2.80 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| 47 | 567 | 6/8 | 00:59 (1) | |
| - | - | - | ||
| 8 | 2,783 | 6/6 | 00:43 (1) | |
| 8 | 1,184 | 4/4 | 00:18 (1) | |
| - | 15 | 4/4 | - | |
| 28 | 766 | 3/4 | 00:28 (1) | |
| 9 | 1,546 | 9/10 | 00:23 (1) | |
| - | 49 | 1/11 |
09:29 (1) 06:29 (2) 06:20 (3) 07:10 (5) |
|
| - | 69 | 1/11 |
08:24 (1) 05:15 (3) 08:21 (5) |
|
| 7 | 731 | 6/7 | 00:08 (1) | |
| 93 | 178 | 2/2 | 00:11 (1) | |
| 13 | 276 | 6/8 | 00:10 (1) | |
| 82 | 99 | 7/10 | 02:53 (1) | |
| 35 | 229 | 2/2 | 00:18 (1) | |
| 45 | 101 | 5/8 | 00:28 (1) | |
| 83 | 146 | 5/8 | 00:19 (1) | |
| - | 137 | 5/8 | 00:11 (1) | |
| - | 534 | 0/4 | Level: 0 30:22 (1) | |
| 21 | 741 | 6/9 | 00:23 (1) | |
| - | - | - | ||
| 38 | 404 | 9/10 | 00:10 (1) | |
| 44 | 389 | 6/7 | 00:08 (1) | |
| 4 | 40 | 13/13 | 00:42 (1) | |
| 24 | 22 | 0/5 | 03:09 (3) | |
| 44 | 591 | 9/9 | 00:11 (1) | |
| - | 70 | 5/8 | 00:21 (1) | |
| 24 | 266 | 9/10 | 00:19 (1) | |
| 59 | 110 | 5/9 | 00:09 (1) | |
| 7 | 575 | 5/9 | 00:55 (1) | |
| - | - | - | ||
| - | 17 | 1/14 | 03:30 (1) | |
| 17 | 882 | 4/7 |
07:10 (2) 04:04 (3) 03:57 (5) |
|
| - | 20 | 0/9 | 02:25 (1) | |
| 33 | 209 | 3/4 | 00:49 (1) | |
| - | - | - | ||
| - | - | - | ||
| 5 | 291 | 7/7 | 00:24 (1) | |
| 2 | 4,462 | 3/4 | 00:08 (1) | |
| - | 350 | 4/5 | 00:31 (1) | |
| 60 | 96 | 7/8 | 00:27 (1) | |
| 79 | 624 | 3/5 | 00:21 (1) | |
| - | 339 | 11/11 |
03:06 (2) 03:30 (3) 02:55 (5) |
|
| 19 | 569 | 11/11 |
04:26 (2) 03:51 (3) 02:47 (5) |
|
| - | 17 | 1/20 |
Level: 0 06:27 (1) Level: 0 08:46 (2) Level: 0 07:10 (3) |
|
| - | 404 | 2/2 | - | |
| 3 | 2,775 | 7/9 | 00:35 (1) | |
| - | - | - | ||
| - | 3 | 3/5 | 01:42 (1) | |
| - | 27 | 3/4 | 00:46 (1) | |
| 51 | 654 | 9/9 | 00:37 (1) | |
| 1 | 607 | 7/9 | 02:22 (1) | |
| - | - | - | ||
| - | 19 | 8/9 | 04:01 (1) | |
| - | 307 | 6/6 | 00:24 (1) | |
| 10 | 621 | 8/8 | 02:36 (2) | |
| - | 1,033 | 12/13 | 00:13 (1) |