BigDaddyGrim

Realism Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 1789 | 499,526,907 | |
| - | 99 | 79,908,620 | |
| - | 99 | 19,113,220 | |
| - | 99 | 70,839,980 | |
| - | 99 | 95,139,660 | |
| - | 99 | 47,131,080 | |
| - | 99 | 13,092,840 | |
| - | 99 | 57,220,280 | |
| 42 | 99 | 13,118,400 | |
| - | 99 | 13,058,660 | |
| - | 36 | 25,565 | |
| 53 | 99 | 13,069,300 | |
| - | 99 | 13,039,500 | |
| - | 99 | 13,062,650 | |
| - | 75 | 1,216,750 | |
| - | 99 | 13,052,363 | |
| - | 2 | 100 | |
| - | 72 | 899,670 | |
| - | 57 | 223,380 | |
| - | 99 | 21,483,156 | |
| 90 | 99 | 14,551,933 | |
| - | 60 | 279,800 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 2 | 142 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 590 | 179 |
| Type | Rank | Bounty |
|---|---|---|
| - | 614 |
| Type | Rank | Kills |
|---|---|---|
| - | 749 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 18 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 2.29 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 84 | 3/8 | 01:20 (1) | |
| - | 20 | 1/3 | 00:39 (1) | |
| - | 60 | 0/6 | 00:58 (1) | |
| - | 30 | 0/4 | 00:30 (1) | |
| - | - | - | ||
| - | 10 | 0/4 | 00:54 (1) | |
| - | 7 | 1/10 | 00:42 (1) | |
| - | 19 | 1/11 | 05:59 (2) | |
| - | 1 | 1/11 | 07:22 (2) | |
| - | 34 | 4/7 | 00:13 (1) | |
| - | 14 | 0/2 | 00:24 (1) | |
| - | 77 | 6/8 | 00:14 (1) | |
| - | - | - | ||
| - | 10 | 0/2 | 00:38 (1) | |
| - | 10 | 2/8 | 00:27 (1) | |
| - | 10 | 2/8 | 00:25 (1) | |
| - | 52 | 2/8 | 00:19 (1) | |
| - | - | - | ||
| - | 19 | 0/9 | 01:03 (1) | |
| - | - | - | ||
| - | 86 | 5/10 | 00:10 (1) | |
| - | 106 | 5/7 | 00:11 (1) | |
| - | 3 | 5/13 | 01:03 (1) | |
| - | - | - | ||
| - | 174 | 7/9 | 00:16 (1) | |
| - | 23 | 3/8 | 00:24 (1) | |
| - | 32 | 3/10 | 00:26 (1) | |
| - | 102 | 6/9 | 00:10 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 24 | 1/14 | 03:18 (1) | |
| - | 17 | 0/7 | 03:57 (5) | |
| - | - | - | ||
| - | 49 | 0/4 | 01:37 (1) | |
| - | - | - | ||
| - | 38 | 0/4 | 01:49 (1) | |
| - | 116 | 6/7 | 00:30 (1) | |
| - | 47 | 1/4 | 00:14 (1) | |
| - | 383 | 1/5 | 00:38 (1) | |
| - | 27 | 5/8 | 00:46 (1) | |
| - | 21 | 0/5 | 00:53 (1) | |
| - | 2 | 0/11 |
08:19 (1) 08:47 (2) |
|
| - | - | - | ||
| - | 66 | 1/20 |
Level: 450 07:44 (1) Level: 360 07:59 (2) |
|
| - | 142 | 0/2 | - | |
| - | 220 | 3/9 | 00:47 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 169 | 6/9 | 00:54 (1) | |
| 78 | 72 | 0/9 | 02:37 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 81 | 4/6 | 00:31 (1) | |
| - | 38 | 2/8 |
04:52 (1) 02:40 (2) |
|
| - | 247 | 9/13 | 00:15 (1) |