Beky GG

Realism Mode
Overall Rank:
#77
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 77 | 1758 | 1,029,094,722 | |
| - | 99 | 21,024,300 | |
| - | 99 | 26,068,380 | |
| - | 99 | 200,000,000 | |
| 75 | 99 | 200,000,000 | |
| 63 | 99 | 200,000,000 | |
| - | 92 | 7,021,560 | |
| 56 | 99 | 200,000,000 | |
| - | 50 | 107,700 | |
| - | 62 | 361,830 | |
| - | 99 | 13,051,482 | |
| - | 72 | 935,900 | |
| - | 99 | 13,036,550 | |
| - | 99 | 14,078,670 | |
| - | 92 | 6,520,700 | |
| - | 99 | 13,036,277 | |
| - | 61 | 332,420 | |
| - | 70 | 740,205 | |
| 98 | 99 | 13,037,301 | |
| 37 | 99 | 99,604,979 | |
| - | 17 | 3,468 | |
| - | 52 | 133,000 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 1 | 192 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| 65 | 905 | 239 |
| Type | Rank | Bounty |
|---|---|---|
| - | 368 |
| Type | Rank | Kills |
|---|---|---|
| - | 618 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 10 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 493 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.40 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 235 | 5/8 | 01:12 (1) | |
| - | 22 | 0/3 | 00:30 (1) | |
| - | 675 | 4/6 | 00:48 (1) | |
| - | 150 | 2/4 | 00:21 (1) | |
| - | 2 | 2/4 | - | |
| - | 117 | 1/4 | 00:28 (1) | |
| - | 27 | 3/10 | 00:28 (1) | |
| 28 | 572 | 8/11 |
08:22 (1) 05:50 (2) 05:35 (3) 05:19 (5) |
|
| - | 192 | 8/11 |
07:07 (2) 05:45 (3) 06:55 (5) |
|
| - | 28 | 5/7 | 00:15 (1) | |
| - | 180 | 1/2 | 00:11 (1) | |
| 42 | 305 | 7/8 | 00:15 (1) | |
| - | 1 | 1/10 | - | |
| - | 25 | 0/2 | 00:21 (1) | |
| - | 25 | 2/8 | 00:21 (1) | |
| - | 32 | 2/8 | 00:36 (1) | |
| - | 29 | 2/8 | 00:14 (1) | |
| - | 730 | 2/4 | Level: 7 08:35 (1) | |
| - | 608 | 5/9 | 00:20 (1) | |
| - | - | - | ||
| - | 30 | 4/10 | 00:28 (1) | |
| 27 | 1,131 | 6/7 | 00:06 (1) | |
| - | - | - | ||
| - | 1 | 0/5 | 10:35 (1) | |
| - | 62 | 5/9 | 00:29 (1) | |
| - | 35 | 5/8 | 00:36 (1) | |
| - | 2 | 0/10 | 00:32 (1) | |
| - | 52 | 2/9 | 00:11 (1) | |
| 15 | 695 | 5/9 | 01:06 (1) | |
| - | - | - | ||
| - | 82 | 1/14 | 02:22 (1) | |
| - | 212 | 2/7 |
07:10 (2) 04:46 (3) 03:13 (5) |
|
| 89 | 43 | 1/9 |
06:42 (2) 04:37 (3) 03:09 (5) |
|
| - | 51 | 2/4 | 00:58 (1) | |
| - | - | - | ||
| - | 3 | 0/4 | 01:40 (1) | |
| - | 44 | 5/7 | 00:30 (1) | |
| - | 50 | 2/4 | 00:08 (1) | |
| - | 62 | 1/5 | 00:34 (1) | |
| - | 10 | 3/8 | 00:46 (1) | |
| - | 376 | 2/5 | 00:19 (1) | |
| - | 390 | 8/11 |
05:54 (1) 03:51 (2) 03:08 (3) 02:47 (5) |
|
| - | 201 | 8/11 |
04:54 (2) 03:48 (3) 03:16 (5) |
|
| - | 66 | 2/20 |
Level: 310 09:07 (1) Level: 400 08:46 (2) Level: 400 08:31 (3) Level: 460 09:17 (5) |
|
| - | 260 | 1/2 | - | |
| - | 645 | 4/9 | 00:39 (1) | |
| - | - | - | ||
| - | 52 | 2/5 | 01:06 (1) | |
| - | 20 | 1/4 | 00:43 (1) | |
| - | 163 | 7/9 | 00:42 (1) | |
| - | 45 | 1/9 | 02:28 (1) | |
| - | - | - | ||
| - | 11 | 5/9 | 05:25 (1) | |
| - | 208 | 5/6 | 00:24 (1) | |
| 92 | 314 | 4/8 | 02:40 (2) | |
| - | 281 | 9/13 | 00:13 (1) |