Beky

Realism Mode
Overall Rank:
#70
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 70 | 1657 | 970,575,532 | |
| - | 99 | 17,456,220 | |
| - | 99 | 22,493,260 | |
| - | 99 | 200,000,000 | |
| 74 | 99 | 200,000,000 | |
| 63 | 99 | 182,493,680 | |
| - | 92 | 7,013,660 | |
| 57 | 99 | 200,000,000 | |
| - | 50 | 107,700 | |
| - | 62 | 351,450 | |
| - | 99 | 13,042,982 | |
| - | 72 | 935,900 | |
| - | 97 | 11,336,720 | |
| - | 99 | 13,162,470 | |
| - | 90 | 5,645,700 | |
| - | 97 | 11,604,107 | |
| - | 60 | 288,720 | |
| - | 70 | 740,205 | |
| - | 60 | 300,636 | |
| 32 | 99 | 83,600,136 | |
| - | 13 | 1,986 | |
| - | 1 | 0 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 1 | 178 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| 52 | 814 | 220 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 161 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 10 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 493 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.20 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 189 | 5/8 | 01:12 (1) | |
| - | 22 | 0/3 | 00:30 (1) | |
| - | 457 | 2/6 | 00:48 (1) | |
| - | 150 | 2/4 | 00:21 (1) | |
| - | 1 | 2/4 | - | |
| - | 117 | 1/4 | 00:28 (1) | |
| - | 25 | 3/10 | 00:28 (1) | |
| 27 | 544 | 8/11 |
08:22 (1) 06:07 (2) 05:35 (3) 06:09 (5) |
|
| 75 | 191 | 8/11 |
07:07 (2) 05:45 (3) 06:55 (5) |
|
| - | 28 | 5/7 | 00:15 (1) | |
| - | 78 | 1/2 | 00:11 (1) | |
| 29 | 283 | 7/8 | 00:15 (1) | |
| - | 1 | 1/10 | - | |
| - | 25 | 0/2 | 00:21 (1) | |
| - | 25 | 2/8 | 00:21 (1) | |
| - | 32 | 2/8 | 00:36 (1) | |
| - | 29 | 2/8 | 00:14 (1) | |
| - | 679 | 2/4 | Level: 7 10:35 (1) | |
| 67 | 415 | 5/9 | 00:36 (1) | |
| - | - | - | ||
| - | 30 | 4/10 | 00:28 (1) | |
| 19 | 1,118 | 6/7 | 00:08 (1) | |
| - | - | - | ||
| - | 1 | 0/5 | 10:35 (1) | |
| - | 62 | 5/9 | 00:29 (1) | |
| - | 35 | 5/8 | 00:36 (1) | |
| - | 2 | 0/10 | 00:32 (1) | |
| - | 52 | 2/9 | 00:11 (1) | |
| 16 | 575 | 5/9 | 01:08 (1) | |
| - | - | - | ||
| - | 64 | 1/14 | 02:58 (1) | |
| - | 210 | 2/7 |
07:10 (2) 04:46 (3) 03:13 (5) |
|
| 84 | 34 | 1/9 |
06:42 (2) 05:19 (3) 03:37 (5) |
|
| - | 1 | 0/4 | 04:01 (1) | |
| - | - | - | ||
| - | 3 | 0/4 | 01:40 (1) | |
| - | 44 | 5/7 | 00:30 (1) | |
| - | 37 | 2/4 | 00:08 (1) | |
| - | 36 | 0/5 | 00:36 (1) | |
| - | 10 | 3/8 | 00:46 (1) | |
| - | 252 | 2/5 | 00:24 (1) | |
| - | 336 | 8/11 |
06:08 (1) 03:51 (2) 03:08 (3) 02:47 (5) |
|
| - | 108 | 8/11 |
05:03 (3) 03:17 (5) |
|
| - | 60 | 2/20 |
Level: 210 09:13 (1) Level: 400 08:46 (2) Level: 400 08:31 (3) Level: 460 09:17 (5) |
|
| - | 260 | 1/2 | - | |
| 80 | 569 | 3/9 | 00:39 (1) | |
| - | - | - | ||
| - | 52 | 2/5 | 01:06 (1) | |
| - | 20 | 1/4 | 00:43 (1) | |
| - | 163 | 7/9 | 00:42 (1) | |
| 98 | 45 | 1/9 | 02:28 (1) | |
| - | - | - | ||
| - | 11 | 5/9 | 05:25 (1) | |
| - | 188 | 5/6 | 00:24 (1) | |
| 54 | 296 | 4/8 | 02:40 (2) | |
| - | 281 | 9/13 | 00:13 (1) |