Be You

Realism Mode
Overall Rank:
#6
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 6 | 2179 | 1,800,587,444 | |
| 17 | 99 | 200,000,000 | |
| 13 | 99 | 200,000,000 | |
| 69 | 99 | 200,000,000 | |
| 42 | 99 | 200,000,000 | |
| 30 | 99 | 200,000,000 | |
| 5 | 99 | 45,165,040 | |
| 38 | 99 | 200,000,000 | |
| 11 | 99 | 15,434,800 | |
| 17 | 99 | 21,760,660 | |
| 5 | 99 | 34,863,778 | |
| - | 99 | 13,037,600 | |
| - | 99 | 13,037,330 | |
| 23 | 99 | 25,549,230 | |
| 46 | 99 | 13,660,550 | |
| 98 | 99 | 13,418,791 | |
| 2 | 99 | 97,210,490 | |
| 69 | 99 | 13,047,530 | |
| - | 99 | 13,035,399 | |
| 35 | 99 | 105,913,529 | |
| 5 | 99 | 149,373,320 | |
| - | 99 | 13,042,365 | |
| 84 | 99 | 13,037,032 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 7 | 286 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| 10 | 1,553 | 380 |
| Type | Rank | Bounty |
|---|---|---|
| - | 778 |
| Type | Rank | Kills |
|---|---|---|
| - | 913 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 61 |
| Type | Rank | Ranking Points |
|---|---|---|
| 22 | 696 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 2.90 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 431 | 5/8 | 00:57 (1) | |
| - | 22 | 0/3 | 00:27 (1) | |
| - | 656 | 5/6 | 00:42 (1) | |
| - | 27 | 0/4 | 00:21 (1) | |
| - | 4 | 0/4 | 01:36 (1) | |
| - | 60 | 1/4 | 00:31 (1) | |
| - | 233 | 8/10 | 00:23 (1) | |
| - | 264 | 9/11 |
05:54 (1) 04:23 (2) 04:18 (3) 04:15 (5) |
|
| 8 | 949 | 9/11 |
05:37 (1) 04:25 (2) 04:21 (3) 04:37 (5) |
|
| - | 119 | 6/7 | 00:08 (1) | |
| - | 102 | 1/2 | 00:11 (1) | |
| - | 116 | 6/8 | 00:11 (1) | |
| 60 | 273 | 7/10 | 03:58 (1) | |
| - | 25 | 0/2 | 00:14 (1) | |
| - | 67 | 3/8 | 00:13 (1) | |
| - | 71 | 3/8 | 00:12 (1) | |
| - | 71 | 3/8 | 00:09 (1) | |
| - | 1,320 | 2/4 | Level: 12 16:28 (1) | |
| - | 137 | 1/9 | 00:26 (1) | |
| 31 | 1 | 1/9 | - | |
| - | 293 | 7/10 | 00:10 (1) | |
| - | 199 | 5/7 | 00:08 (1) | |
| 14 | 37 | 13/13 | 00:31 (1) | |
| 9 | 231 | 2/5 |
07:36 (1) 02:39 (2) 01:38 (3) 01:49 (5) |
|
| - | 121 | 5/9 | 00:09 (1) | |
| 72 | 233 | 8/8 | 00:11 (1) | |
| - | 132 | 6/10 | 00:14 (1) | |
| 22 | 362 | 8/9 | 00:08 (1) | |
| - | 23 | 0/9 | 01:03 (1) | |
| 22 | 1 | 0/9 | - | |
| - | 179 | 6/14 | 02:49 (1) | |
| 16 | 1,386 | 6/7 |
04:07 (2) 03:11 (3) 03:01 (5) |
|
| 3 | 889 | 8/9 |
04:51 (1) 04:41 (2) 03:31 (3) 02:46 (5) |
|
| - | 91 | 1/4 | 00:55 (1) | |
| - | 1 | - | - | |
| 42 | 164 | 0/4 |
01:04 (1) 00:36 (2) |
|
| 4 | 724 | 5/7 | 00:25 (1) | |
| - | 42 | 1/4 | 00:07 (1) | |
| 88 | 4,593 | 2/5 | 00:39 (1) | |
| 48 | 234 | 7/8 | 00:35 (1) | |
| - | 129 | 1/5 | 00:24 (1) | |
| 15 | 1,155 | 10/11 |
03:30 (1) 02:39 (2) 02:22 (3) 02:12 (5) |
|
| 4 | 1,013 | 10/11 |
05:18 (1) 02:55 (2) 02:47 (3) 02:25 (5) |
|
| 52 | 527 | 16/20 |
Level: 600 06:54 (1) Level: 600 06:17 (2) Level: 600 05:54 (3) |
|
| - | 121 | 1/2 | - | |
| - | 783 | 5/9 | 00:31 (1) | |
| 34 | 1 | 5/9 | - | |
| - | 45 | 1/5 | - | |
| - | 1 | 1/4 | 00:48 (1) | |
| - | 270 | 7/9 | 00:36 (1) | |
| 35 | 136 | 3/9 | 02:06 (1) | |
| 22 | 1 | 3/9 | - | |
| - | 4 | 3/9 | - | |
| - | 149 | 5/6 | 00:22 (1) | |
| 29 | 843 | 8/8 |
06:42 (1) 01:51 (2) |
|
| - | 247 | 9/13 | 00:13 (1) |