BAD BOY16

Realism Mode
Overall Rank:
#47
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 47 | 2179 | 843,706,133 | |
| 80 | 99 | 57,607,180 | |
| 54 | 99 | 37,769,780 | |
| 69 | 99 | 200,000,000 | |
| 82 | 99 | 166,126,740 | |
| - | 99 | 70,953,520 | |
| 65 | 99 | 13,238,080 | |
| 97 | 99 | 90,064,860 | |
| 69 | 99 | 13,040,200 | |
| - | 99 | 13,036,190 | |
| 99 | 99 | 13,035,886 | |
| - | 99 | 13,035,300 | |
| 64 | 99 | 13,037,050 | |
| 61 | 99 | 14,513,640 | |
| - | 99 | 13,035,000 | |
| 38 | 99 | 14,229,690 | |
| - | 99 | 13,038,750 | |
| 14 | 99 | 13,110,815 | |
| 28 | 99 | 13,041,519 | |
| - | 99 | 22,577,088 | |
| - | 99 | 13,124,575 | |
| 46 | 99 | 13,046,692 | |
| 16 | 99 | 13,043,578 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 4 | 104 |
| Type | Rank | Bounty |
|---|---|---|
| - | 82 |
| Type | Rank | Kills |
|---|---|---|
| - | 522 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 7 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.00 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 211 | 4/8 | 01:01 (1) | |
| - | - | - | ||
| - | 22 | 0/6 | 01:12 (1) | |
| - | 17 | 0/4 | 00:29 (1) | |
| - | 253 | 0/4 | 02:03 (1) | |
| - | 28 | 0/4 | 00:51 (1) | |
| - | 30 | 3/10 | 00:33 (1) | |
| - | 74 | 5/11 |
18:13 (1) 10:04 (2) 08:58 (3) 06:56 (5) |
|
| - | 31 | 5/11 |
11:47 (1) 13:30 (2) 19:14 (5) |
|
| 98 | 142 | 6/7 | 00:11 (1) | |
| - | 26 | 0/2 | 00:14 (1) | |
| - | 13 | 2/8 | 01:08 (1) | |
| - | 10 | 0/10 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 8 | 0/4 | Level: 0 04:48 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 80 | 3/10 | 00:10 (1) | |
| - | 209 | 5/7 | 00:08 (1) | |
| - | - | - | ||
| - | - | - | ||
| 80 | 405 | 8/9 | 00:11 (1) | |
| - | - | - | ||
| - | 44 | 5/10 | 00:27 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 60 | 0/7 | 05:28 (5) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 40 | 1/4 |
02:18 (1) 01:25 (2) |
|
| - | 39 | 5/7 | 00:40 (1) | |
| - | 24 | 0/4 | 00:10 (1) | |
| 93 | 3,386 | 5/5 | 00:35 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 297 | 1/2 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 12 | 0/5 | - | |
| - | 53 | 0/4 | 01:40 (1) | |
| - | 247 | 7/9 | 00:46 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 8 | 5/9 | 03:00 (1) | |
| - | 273 | 6/6 | 00:25 (1) | |
| - | - | - | ||
| - | 189 | 8/13 | 00:19 (1) |