Annyeong

Realism Mode
Overall Rank:
#46
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 46 | 2179 | 1,077,578,822 | |
| - | 99 | 25,452,100 | |
| - | 99 | 33,059,700 | |
| 54 | 99 | 200,000,000 | |
| 72 | 99 | 200,000,000 | |
| 76 | 99 | 168,115,360 | |
| - | 99 | 13,224,640 | |
| 56 | 99 | 200,000,000 | |
| 76 | 99 | 13,045,100 | |
| 50 | 99 | 13,491,440 | |
| - | 99 | 13,042,860 | |
| - | 99 | 13,036,400 | |
| - | 99 | 13,035,950 | |
| 59 | 99 | 15,114,410 | |
| 98 | 99 | 13,061,299 | |
| 43 | 99 | 14,309,715 | |
| 37 | 99 | 13,404,470 | |
| 50 | 99 | 13,046,705 | |
| - | 99 | 13,034,881 | |
| 72 | 99 | 50,451,919 | |
| - | 99 | 13,579,748 | |
| - | 99 | 13,036,699 | |
| 99 | 99 | 13,035,426 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 4 | 150 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| 38 | 976 | 247 |
| Type | Rank | Bounty |
|---|---|---|
| - | 4 |
| Type | Rank | Kills |
|---|---|---|
| - | 203 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 11 |
| Type | Rank | Ranking Points |
|---|---|---|
| 64 | 534 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.30 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 218 | 5/8 | 00:48 (1) | |
| - | - | - | ||
| - | 480 | 5/6 | 00:42 (1) | |
| - | 236 | 4/4 | 00:18 (1) | |
| - | - | - | ||
| 19 | 1,172 | 4/4 | 00:31 (1) | |
| - | 109 | 7/10 | 00:24 (1) | |
| - | 22 | 1/11 | 05:19 (2) | |
| - | 7 | 1/11 | 07:14 (3) | |
| - | 25 | 3/7 | 00:13 (1) | |
| - | 32 | 0/2 | 00:11 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 10 | 0/2 | 00:11 (1) | |
| - | 25 | 2/8 | 00:13 (1) | |
| - | 27 | 2/8 | 00:12 (1) | |
| - | 25 | 2/8 | 00:14 (1) | |
| - | 335 | 0/4 | Level: 12 18:07 (1) | |
| - | 143 | 3/9 | 00:26 (1) | |
| 34 | 1 | 3/9 | 03:30 (1) | |
| - | 35 | 5/10 | 00:15 (1) | |
| - | 25 | 3/7 | 00:10 (1) | |
| - | 7 | 8/13 | 00:40 (1) | |
| - | - | - | ||
| - | 25 | 3/9 | 00:11 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 92 | 1/9 | 00:53 (1) | |
| 34 | 1 | 1/9 | 04:46 (1) | |
| - | 1 | 0/14 | 03:13 (1) | |
| - | 43 | 1/7 | 03:58 (3) | |
| - | 1 | 0/9 | 03:16 (5) | |
| - | - | - | ||
| - | - | - | ||
| - | 25 | 0/4 | 00:55 (2) | |
| - | 25 | 4/7 | 00:31 (1) | |
| - | 2 | 1/4 | 00:19 (1) | |
| - | 42 | 1/5 | 00:31 (1) | |
| - | 44 | 6/8 | 00:47 (1) | |
| - | 238 | 2/5 | 00:24 (1) | |
| - | 125 | 5/11 |
02:46 (2) 02:47 (3) 02:13 (5) |
|
| - | 65 | 5/11 |
03:27 (3) 02:25 (5) |
|
| 40 | 559 | 18/20 | Level: 600 08:13 (1) | |
| - | 223 | 1/2 | - | |
| 85 | 551 | 5/9 | 00:36 (1) | |
| 6 | 2 | 5/9 | 03:52 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 160 | 7/9 | 00:37 (1) | |
| - | 8 | 0/9 | 02:30 (1) | |
| 33 | 1 | 0/9 | 08:39 (1) | |
| - | - | - | ||
| - | 242 | 6/6 | - | |
| 83 | 218 | 4/8 | 02:07 (2) | |
| - | - | - |