Angelf1reSK
                             Realism Mode
Realism Mode                        
                    Overall Rank:
                    -
                
            Skills
| Skill | Rank | Level | XP | 
|---|---|---|---|
| - | 1013 | 157,826,285 | |
| - | 99 | 13,494,720 | |
| - | 99 | 13,036,320 | |
| - | 99 | 24,295,600 | |
| - | 99 | 36,557,140 | |
| - | 99 | 24,277,520 | |
| - | 94 | 8,198,960 | |
| - | 99 | 31,812,340 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 74 | 1,104,325 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 50 | 101,992 | |
| - | 70 | 742,420 | |
| - | 33 | 19,890 | |
| - | 1 | 0 | |
| - | 87 | 4,184,988 | |
| - | 1 | 70 | |
| - | 1 | 0 | |
| - | 1 | 0 | 
Other
| Type | Rank | Completions | Collections | 
|---|---|---|---|
| - | 2 | 22 | 
| Type | Rank | Bounty | 
|---|---|---|
| - | 0 | 
| Type | Rank | Kills | 
|---|---|---|
| - | 0 | 
| Type | Rank | Killstreak | 
|---|---|---|
| - | 0 | 
| Type | Rank | K/D Ratio | 
|---|---|---|
| - | 0.00 | 
Bosses
| Boss | Rank | Kills | Collections | Times | 
|---|---|---|---|---|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 4 | 1/11 | 13:12 (1) 09:14 (2) | |
| - | 46 | 1/11 | 11:24 (1) 10:46 (2) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 183 | 0/4 | Level: 0 09:10 (1) | |
| - | 15 | 0/9 | 01:48 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 34 | 2/7 | 00:14 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 4 | 0/5 | 02:23 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 70 | 2/20 | Level: 0 13:39 (1) Level: 0 09:22 (3) Level: 0 06:00 (5) | |
| - | 20 | 0/2 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 14 | 0/9 | 01:51 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 21 | 3/6 | 00:58 (1) | |
| - | - | - | ||
| - | 18 | 2/13 | 00:22 (1) | 
 
                     
                     
                     
                     
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            