-batman-
Realism Mode
Overall Rank:
-
Skills
Skill | Rank | Level | XP |
---|---|---|---|
- | 1952 | 589,483,222 | |
- | 99 | 15,871,160 | |
- | 99 | 17,544,500 | |
- | 99 | 176,252,120 | |
- | 99 | 114,684,240 | |
82 | 99 | 107,571,480 | |
- | 99 | 13,103,180 | |
- | 99 | 41,124,730 | |
- | 79 | 1,925,300 | |
70 | 99 | 13,056,070 | |
40 | 99 | 13,064,792 | |
- | 89 | 4,966,000 | |
81 | 99 | 13,035,950 | |
98 | 99 | 13,097,020 | |
- | 85 | 3,283,176 | |
- | 85 | 3,559,073 | |
95 | 99 | 13,041,040 | |
- | 85 | 3,297,520 | |
90 | 97 | 11,282,165 | |
- | 95 | 9,203,218 | |
- | 31 | 14,858 | |
- | 60 | 301,450 | |
- | 57 | 204,180 |
Other
Type | Rank | Completions | Collections |
---|---|---|---|
- | 2 | 78 |
Type | Rank | Bounty |
---|---|---|
- | 0 |
Type | Rank | Kills |
---|---|---|
- | 1 |
Type | Rank | Killstreak |
---|---|---|
- | 1 |
Type | Rank | K/D Ratio |
---|---|---|
- | 0.00 |
Bosses
Boss | Rank | Kills | Collections | Times |
---|---|---|---|---|
- | 60 | 3/8 | 01:43 (1) | |
- | 9 | 0/3 | 00:31 (1) | |
- | 7 | 0/6 | 01:12 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 6 | 1/10 | 00:26 (1) | |
- | 140 | 3/11 |
11:22 (2) 06:31 (3) 06:21 (5) |
|
- | 8 | 3/11 |
08:32 (3) 07:01 (5) |
|
- | 115 | 5/7 | 00:14 (1) | |
- | 37 | 1/2 | 00:19 (1) | |
- | 1 | 1/8 | - | |
- | 1 | 0/10 | - | |
- | 10 | 2/2 | 00:27 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
24 | 1,125 | 3/4 | Level: 0 11:22 (1) | |
- | - | - | ||
- | - | - | ||
- | 36 | 3/10 | 00:13 (1) | |
- | 77 | 2/7 | 00:08 (1) | |
- | - | - | ||
52 | 6 | 0/5 |
10:31 (1) 05:00 (2) 03:04 (3) |
|
- | 98 | 4/9 | 00:11 (1) | |
- | 13 | 3/8 | 00:24 (1) | |
- | 2 | 0/10 | 00:24 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 35 | 1/14 | 03:07 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
18 | 185 | 0/4 |
01:40 (1) 01:04 (2) |
|
- | 13 | 4/7 | 00:36 (1) | |
- | 4 | 1/4 | 00:19 (1) | |
- | 1,439 | 1/5 | 00:30 (1) | |
- | 1 | 1/8 | 01:30 (1) | |
- | - | - | ||
- | 59 | 1/11 |
03:57 (2) 03:06 (3) 02:39 (5) |
|
- | 1 | 1/11 | - | |
- | 57 | 2/20 |
Level: 0 08:46 (1) Level: 0 06:19 (2) Level: 0 09:49 (3) Level: 0 04:31 (5) |
|
- | 65 | 0/2 | - | |
- | 28 | 0/9 | 01:26 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 202 | 6/9 | 00:46 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 53 | 3/6 | 00:28 (1) | |
- | 2 | 0/8 | 04:25 (2) | |
- | 127 | 7/13 | 00:14 (1) |