-Rainer
Normal Mode
Overall Rank:
#42
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 42 | 1486 | 394,291,436 | |
| - | 99 | 13,039,200 | |
| - | 99 | 13,057,920 | |
| 86 | 99 | 13,323,660 | |
| 94 | 99 | 13,202,600 | |
| - | 99 | 13,040,960 | |
| - | 99 | 16,859,660 | |
| - | 99 | 14,300,900 | |
| - | 99 | 13,048,512 | |
| 37 | 99 | 17,348,120 | |
| 70 | 99 | 13,161,620 | |
| - | 99 | 13,123,146 | |
| 7 | 99 | 200,000,000 | |
| - | 99 | 14,423,126 | |
| 30 | 99 | 13,327,120 | |
| - | 99 | 13,034,892 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 6 | 266 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| 39 | 1,323 | 329 |
| Type | Rank | Bounty |
|---|---|---|
| - | 51 |
| Type | Rank | Kills |
|---|---|---|
| - | 156 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 9 |
| Type | Rank | Clues |
|---|---|---|
| - | 41 |
| Type | Rank | Pets |
|---|---|---|
| - | 6 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 497 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.30 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| 86 | 650 | 6/8 | - | |
| - | 30 | 0/3 | - | |
| - | 1,528 | 5/6 | 00:59 (1) | |
| - | 395 | 1/4 | - | |
| - | 26 | 1/4 | - | |
| 44 | 1,036 | 3/4 | - | |
| - | 150 | 8/10 | - | |
| - | 61 | 6/11 |
06:39 (1) 04:40 (3) |
|
| - | 90 | 6/11 |
06:04 (2) 06:49 (3) |
|
| - | 51 | 6/7 | - | |
| - | 255 | 2/2 | 00:18 (1) | |
| - | 101 | 6/8 | - | |
| 50 | 425 | 9/10 | - | |
| - | 139 | 2/2 | - | |
| - | 25 | 2/8 | - | |
| - | 70 | 2/8 | - | |
| - | 65 | 2/8 | - | |
| - | 320 | 0/5 | - | |
| - | 570 | 4/9 | - | |
| 36 | 1 | 4/9 | - | |
| - | 223 | 6/10 | - | |
| - | 118 | 5/7 | - | |
| - | 6 | 7/13 | - | |
| - | 1 | 0/5 | - | |
| - | 21 | 1/2 | - | |
| - | 109 | 7/9 | - | |
| - | 94 | 7/9 | 00:26 (1) | |
| - | 50 | 7/10 | - | |
| - | 148 | 8/9 | - | |
| 10 | 932 | 7/9 | - | |
| 26 | 1 | 7/9 | - | |
| - | - | - | ||
| - | 4 | 0/4 | 02:09 (1) | |
| - | 246 | 8/14 | - | |
| 55 | 809 | 5/7 | 04:33 (3) | |
| - | 71 | 0/9 | - | |
| 77 | 203 | 3/4 | - | |
| - | 8 | - | - | |
| - | 13 | 0/4 | - | |
| - | 42 | 5/7 | - | |
| - | 145 | 2/4 | 00:15 (1) | |
| - | 47 | 1/2 | - | |
| 47 | 305 | 7/8 | - | |
| 32 | 269 | 5/7 | - | |
| 46 | 2,568 | 4/5 | - | |
| 19 | 1,218 | 10/11 |
02:43 (2) 02:45 (3) 04:16 (5) |
|
| 64 | 460 | 10/11 | 03:18 (5) | |
| - | 86 | 5/20 | - | |
| - | 325 | 1/2 | - | |
| - | 684 | 3/9 | - | |
| 42 | 1 | 3/9 | - | |
| - | 4 | 4/5 | - | |
| - | - | - | ||
| - | 345 | 7/9 | - | |
| - | 56 | 1/9 | - | |
| 28 | 1 | 1/9 | - | |
| - | 5 | 3/9 | 137:36 (1) | |
| - | 448 | 6/6 | - | |
| 50 | 732 | 8/9 | 06:37 (1) | |
| - | 409 | 9/13 | 00:18 (1) |