-R
Normal Mode
                    Overall Rank:
                    -
                
            Skills
| Skill | Rank | Level | XP | 
|---|---|---|---|
| - | 1022 | 51,050,504 | |
| - | 90 | 5,536,800 | |
| - | 90 | 5,351,800 | |
| - | 39 | 34,920 | |
| - | 91 | 5,908,200 | |
| - | 99 | 13,042,360 | |
| - | 89 | 5,228,880 | |
| - | 1 | 0 | |
| - | 74 | 1,128,474 | |
| - | 86 | 3,719,980 | |
| - | 75 | 1,259,420 | |
| - | 61 | 307,000 | |
| - | 94 | 8,134,200 | |
| - | 1 | 68 | |
| - | 56 | 187,260 | |
| - | 75 | 1,211,142 | 
Other
| Type | Rank | Completions | Collections | 
|---|---|---|---|
| - | 1 | 67 | 
| Type | Rank | Bounty | 
|---|---|---|
| - | 19 | 
| Type | Rank | Kills | 
|---|---|---|
| - | 351 | 
| Type | Rank | Killstreak | 
|---|---|---|
| - | 9 | 
| Type | Rank | K/D Ratio | 
|---|---|---|
| - | 1.40 | 
Bosses
| Boss | Rank | Kills | Collections | Times | 
|---|---|---|---|---|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 246 | 1/4 | - | |
| - | 10 | 2/4 | 00:40 (1) | |
| - | 1 | 0/10 | 00:45 (1) | |
| - | 6 | 0/11 | 10:48 (2) 10:46 (3) | |
| - | - | - | ||
| - | 1 | 0/7 | - | |
| - | 1 | 0/2 | 00:46 (1) | |
| - | 5 | 0/8 | 01:13 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 1 | 2/8 | 00:36 (1) | |
| - | 3 | 2/8 | 00:34 (1) | |
| - | 82 | 2/8 | 00:11 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 57 | 1/7 | 00:08 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 87 | 5/9 | 00:12 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 5 | 2/7 | 01:06 (1) | |
| - | 4 | 0/4 | 00:40 (1) | |
| - | 166 | 2/5 | 00:39 (1) | |
| - | 1 | 1/8 | 03:30 (1) | |
| - | 16 | 0/5 | 00:33 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 27 | 0/2 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 55 | 0/5 | - | |
| 45 | 263 | 2/4 | 00:48 (1) | |
| - | 17 | 3/9 | 00:46 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 21 | 7/9 | 04:57 (1) | |
| - | 99 | 6/6 | 00:27 (1) | |
| - | - | - | ||
| - | 38 | 3/13 | 00:27 (1) | 
 
                     
                     
                     
                     
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            