-INDIGO

Ironman Mode
Overall Rank:
#21
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 21 | 2179 | 958,344,830 | |
| - | 99 | 16,554,100 | |
| - | 99 | 13,502,740 | |
| 26 | 99 | 200,000,000 | |
| 23 | 99 | 200,000,000 | |
| 22 | 99 | 168,477,120 | |
| 51 | 99 | 13,049,940 | |
| 25 | 99 | 110,942,980 | |
| 3 | 99 | 14,568,700 | |
| 35 | 99 | 13,036,240 | |
| 11 | 99 | 13,093,283 | |
| 34 | 99 | 13,035,000 | |
| 2 | 99 | 19,782,250 | |
| 4 | 99 | 16,887,750 | |
| 12 | 99 | 13,165,736 | |
| 5 | 99 | 15,244,776 | |
| 37 | 99 | 13,036,160 | |
| 19 | 99 | 13,039,520 | |
| 27 | 99 | 13,035,848 | |
| 23 | 99 | 36,388,560 | |
| 18 | 99 | 15,408,839 | |
| 15 | 99 | 13,060,790 | |
| 23 | 99 | 13,034,498 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 0 | 183 |
| Type | Rank | Bounty |
|---|---|---|
| - | 58 |
| Type | Rank | Kills |
|---|---|---|
| - | 110 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 7 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.70 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 82 | 1/8 | 01:26 (1) | |
| 37 | 277 | 1/3 | 00:25 (1) | |
| - | 84 | 0/6 | 01:00 (1) | |
| - | 87 | 2/4 | 00:22 (1) | |
| - | 28 | 2/4 | 01:33 (1) | |
| - | - | - | ||
| - | 229 | 8/10 | 00:27 (1) | |
| - | 213 | 8/11 |
07:46 (1) 05:38 (2) 05:21 (3) 06:36 (5) |
|
| 34 | 250 | 8/11 |
08:17 (1) 05:46 (2) 05:25 (3) 05:31 (5) |
|
| - | 37 | 5/7 | 00:15 (1) | |
| - | 107 | 0/2 | 00:20 (1) | |
| 57 | 183 | 7/8 | 00:17 (1) | |
| - | - | - | ||
| - | 12 | 0/2 | 00:19 (1) | |
| - | 26 | 4/8 | 00:20 (1) | |
| - | 61 | 4/8 | 00:17 (1) | |
| - | 134 | 4/8 | 00:14 (1) | |
| - | 55 | 0/4 | Level: 0 10:27 (1) | |
| - | 23 | 1/9 | 00:42 (1) | |
| - | - | - | ||
| - | 215 | 8/10 | 00:11 (1) | |
| - | 81 | 3/7 | 00:08 (1) | |
| - | 3 | 5/13 | 00:52 (1) | |
| - | - | - | ||
| - | 140 | 5/9 | 00:11 (1) | |
| - | 53 | 3/8 | 00:17 (1) | |
| - | 130 | 6/10 | 00:23 (1) | |
| 74 | 127 | 2/9 | 00:11 (1) | |
| - | 89 | 1/9 | 01:46 (1) | |
| - | - | - | ||
| - | 64 | 2/14 | 03:15 (1) | |
| - | 34 | 0/7 | 05:53 (3) | |
| - | - | - | ||
| - | - | - | ||
| - | 2 | - | - | |
| - | 18 | 0/4 | 00:55 (2) | |
| - | 4 | 1/7 | 00:52 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 4 | 2/8 | 01:47 (1) | |
| - | 32 | 1/5 | 00:39 (1) | |
| - | 311 | 9/11 |
03:39 (2) 03:36 (3) 02:54 (5) |
|
| - | 119 | 9/11 |
05:17 (2) 04:19 (3) 02:58 (5) |
|
| - | 29 | 1/20 |
Level: 0 09:00 (2) Level: 0 07:12 (3) Level: 0 10:50 (5) |
|
| - | 80 | 2/2 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 38 | 1/5 | 01:58 (1) | |
| 67 | 212 | 0/4 | 00:45 (1) | |
| 45 | 793 | 8/9 | 00:42 (1) | |
| - | - | - | ||
| - | - | - | ||
| 60 | 84 | 8/9 | 02:36 (1) | |
| - | 66 | 6/6 | 00:31 (1) | |
| - | 99 | 2/8 | 02:52 (2) | |
| - | 550 | 11/13 | 00:15 (1) |