-Hashirama-
Normal Mode
Overall Rank:
#13
Skills
Skill | Rank | Level | XP |
---|---|---|---|
13 | 1486 | 387,569,831 | |
- | 99 | 13,037,600 | |
19 | 99 | 17,308,380 | |
84 | 99 | 13,078,334 | |
- | 99 | 13,036,400 | |
- | 99 | 13,038,040 | |
50 | 99 | 17,256,460 | |
40 | 99 | 14,275,475 | |
41 | 99 | 16,203,776 | |
16 | 99 | 14,229,160 | |
35 | 99 | 13,065,430 | |
71 | 99 | 13,074,240 | |
5 | 99 | 189,737,790 | |
79 | 99 | 14,094,014 | |
35 | 99 | 13,094,376 | |
77 | 99 | 13,040,356 |
Other
Type | Rank | Completions | Collections |
---|---|---|---|
62 | 6 | 208 |
Type | Rank | Bounty |
---|---|---|
- | 604 |
Type | Rank | Kills |
---|---|---|
- | 672 |
Type | Rank | Killstreak |
---|---|---|
- | 23 |
Type | Rank | K/D Ratio |
---|---|---|
- | 1.40 |
Bosses
Boss | Rank | Kills | Collections | Times |
---|---|---|---|---|
- | 71 | 1/8 | 01:04 (1) | |
- | 19 | 0/3 | 00:27 (1) | |
71 | 989 | 6/6 | 00:45 (1) | |
- | 92 | 1/4 | 00:27 (1) | |
- | 169 | 1/4 | - | |
92 | 312 | 1/4 | 00:31 (1) | |
- | 84 | 5/10 | 00:34 (1) | |
85 | 254 | 4/11 |
14:41 (1) 05:39 (2) 05:15 (3) 05:03 (5) |
|
94 | 78 | 4/11 |
05:50 (2) 05:28 (3) 04:52 (5) |
|
75 | 154 | 6/7 | 00:11 (1) | |
- | 115 | 0/2 | 00:14 (1) | |
88 | 118 | 5/8 | 00:17 (1) | |
98 | 69 | 5/10 | - | |
- | 1 | 0/2 | 00:37 (1) | |
- | 1 | 0/8 | 00:40 (1) | |
- | 1 | 0/8 | 00:39 (1) | |
- | 2 | 0/8 | 00:15 (1) | |
33 | 869 | 2/4 | Level: 0 04:00 (1) | |
15 | 964 | 6/9 | 00:24 (1) | |
- | - | - | ||
- | 200 | 7/10 | 00:11 (1) | |
- | 118 | 5/7 | 00:08 (1) | |
71 | 6 | 5/13 | 01:14 (1) | |
3 | 40 | 1/5 |
07:36 (1) 04:01 (2) 03:05 (3) 02:12 (5) |
|
- | 82 | 7/9 | 00:13 (1) | |
- | 54 | 3/8 | 00:22 (1) | |
- | 54 | 3/10 | 00:24 (1) | |
74 | 87 | 3/9 | 00:11 (1) | |
39 | 231 | 1/9 | 01:15 (1) | |
- | - | - | ||
- | 49 | 0/14 | 02:58 (1) | |
- | 222 | 0/7 |
01:50 (1) 04:50 (3) 03:30 (5) |
|
94 | 21 | 0/9 | 02:21 (1) | |
- | 14 | 0/4 | 01:31 (1) | |
- | - | - | ||
29 | 110 | 0/4 |
01:37 (1) 00:52 (2) |
|
- | 14 | 4/7 | 00:37 (1) | |
34 | 156 | 2/4 | 00:08 (1) | |
- | 1,964 | 4/5 | 00:28 (1) | |
- | 40 | 7/8 | 00:39 (1) | |
9 | 2,873 | 4/5 | 00:22 (1) | |
- | 464 | 10/11 |
03:08 (2) 02:29 (3) 02:21 (5) |
|
84 | 246 | 10/11 |
03:55 (3) 02:29 (5) |
|
- | 92 | 1/20 |
Level: 0 05:48 (1) Level: 0 06:00 (2) Level: 0 03:45 (3) Level: 0 07:41 (5) |
|
- | 62 | 0/2 | - | |
- | 167 | 0/9 | 00:48 (1) | |
- | - | - | ||
- | 10 | 4/5 | - | |
- | 12 | 1/4 | - | |
41 | 733 | 8/9 | 00:39 (1) | |
- | 11 | 0/9 | 03:03 (1) | |
- | - | - | ||
- | 5 | 3/9 | 03:19 (1) | |
18 | 822 | 6/6 | 00:19 (1) | |
22 | 419 | 3/8 | 02:48 (2) | |
- | 800 | 13/13 | 00:16 (1) |