-Dunk

Realism Mode
Overall Rank:
#43
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 43 | 2006 | 992,442,283 | |
| 31 | 99 | 164,062,980 | |
| - | 99 | 22,669,540 | |
| - | 99 | 200,000,000 | |
| 71 | 99 | 200,000,000 | |
| - | 99 | 88,539,440 | |
| 20 | 99 | 14,008,960 | |
| 59 | 99 | 153,553,580 | |
| - | 80 | 2,098,100 | |
| - | 95 | 9,291,150 | |
| - | 85 | 3,323,322 | |
| - | 90 | 5,346,700 | |
| - | 95 | 8,786,760 | |
| - | 87 | 4,342,230 | |
| - | 85 | 3,361,300 | |
| - | 82 | 2,432,719 | |
| 47 | 99 | 13,134,100 | |
| - | 76 | 1,349,520 | |
| - | 90 | 5,572,786 | |
| 91 | 99 | 35,215,680 | |
| 10 | 99 | 52,815,406 | |
| - | 72 | 902,300 | |
| - | 78 | 1,635,710 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 5 | 213 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 50 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 4 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.70 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 170 | 5/8 | 01:41 (1) | |
| 28 | 401 | 1/3 | 00:45 (1) | |
| - | 7 | 0/6 | 01:40 (1) | |
| - | - | - | ||
| - | 43 | 0/4 | - | |
| - | - | - | ||
| - | 275 | 8/10 | 00:26 (1) | |
| - | 254 | 9/11 |
10:15 (1) 06:02 (2) 05:18 (3) 04:48 (5) |
|
| 12 | 417 | 9/11 |
05:43 (2) 04:55 (3) 04:48 (5) |
|
| - | 165 | 6/7 | 00:11 (1) | |
| - | 70 | 2/2 | 00:16 (1) | |
| - | 118 | 8/8 | 00:42 (1) | |
| 61 | 158 | 7/10 | - | |
| - | 20 | 0/2 | 00:17 (1) | |
| - | 15 | 3/8 | 00:24 (1) | |
| - | 30 | 3/8 | 00:16 (1) | |
| 63 | 220 | 3/8 | 00:11 (1) | |
| - | - | - | ||
| - | 100 | 0/9 | 00:51 (1) | |
| - | - | - | ||
| 28 | 507 | 9/10 | 00:11 (1) | |
| 37 | 585 | 7/7 | 00:08 (1) | |
| 39 | 16 | 12/13 | 01:04 (1) | |
| - | - | - | ||
| - | 311 | 8/9 | 00:11 (1) | |
| 80 | 150 | 7/8 | 00:14 (1) | |
| 26 | 300 | 8/10 | 00:13 (1) | |
| 17 | 286 | 6/9 | 00:11 (1) | |
| - | - | - | ||
| - | - | - | ||
| 52 | 233 | 7/14 | 02:52 (1) | |
| 64 | 475 | 3/7 |
05:49 (2) 04:06 (3) 03:15 (5) |
|
| - | - | - | ||
| - | - | - | ||
| - | 1 | - | - | |
| - | - | - | ||
| 26 | 223 | 5/7 | 00:42 (1) | |
| 55 | 155 | 2/4 | 00:08 (1) | |
| - | 300 | 0/5 | 00:34 (1) | |
| - | 32 | 5/8 | 01:19 (1) | |
| - | 61 | 0/5 | 00:37 (1) | |
| - | 194 | 5/11 |
03:27 (2) 03:16 (3) 02:51 (5) |
|
| - | 36 | 5/11 |
04:23 (3) 03:00 (5) |
|
| - | 23 | 1/20 |
Level: 0 08:49 (1) Level: 0 09:45 (2) Level: 0 07:22 (3) |
|
| - | 91 | 0/2 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 19 | 0/4 | 01:04 (1) | |
| - | 516 | 8/9 | 00:46 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 40 | 8/9 | 05:59 (1) | |
| - | 83 | 5/6 | 00:22 (1) | |
| - | - | - | ||
| - | 194 | 10/13 | 00:15 (1) |