-DIMON-
Normal Mode
Overall Rank:
#42
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 42 | 1486 | 395,717,236 | |
| - | 99 | 13,039,200 | |
| - | 99 | 13,057,920 | |
| 83 | 99 | 13,413,660 | |
| 91 | 99 | 13,202,600 | |
| - | 99 | 13,040,960 | |
| - | 99 | 16,859,660 | |
| - | 99 | 14,315,500 | |
| - | 99 | 13,048,512 | |
| 29 | 99 | 18,669,320 | |
| 68 | 99 | 13,161,620 | |
| - | 99 | 13,123,146 | |
| 7 | 99 | 200,000,000 | |
| - | 99 | 14,423,126 | |
| 31 | 99 | 13,327,120 | |
| - | 99 | 13,034,892 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 6 | 272 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| 32 | 1,351 | 334 |
| Type | Rank | Bounty |
|---|---|---|
| - | 51 |
| Type | Rank | Kills |
|---|---|---|
| - | 176 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 9 |
| Type | Rank | Clues |
|---|---|---|
| - | 41 |
| Type | Rank | Pets |
|---|---|---|
| - | 6 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 498 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.30 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| 86 | 650 | 6/8 | - | |
| - | 30 | 0/3 | - | |
| - | 1,556 | 5/6 | 00:55 (1) | |
| - | 395 | 1/4 | - | |
| - | 26 | 1/4 | - | |
| 43 | 1,036 | 3/4 | - | |
| - | 150 | 8/10 | - | |
| - | 68 | 7/11 |
06:39 (1) 06:12 (2) 04:40 (3) 04:37 (5) |
|
| - | 101 | 7/11 |
09:42 (1) 06:04 (2) 06:49 (3) 04:37 (5) |
|
| - | 51 | 6/7 | - | |
| - | 255 | 2/2 | 00:18 (1) | |
| - | 101 | 6/8 | - | |
| 49 | 425 | 9/10 | - | |
| - | 139 | 2/2 | - | |
| - | 25 | 2/8 | - | |
| - | 70 | 2/8 | - | |
| - | 65 | 2/8 | - | |
| - | 320 | 0/5 | - | |
| - | 570 | 4/9 | - | |
| 36 | 1 | 4/9 | - | |
| - | 223 | 6/10 | - | |
| - | 118 | 5/7 | - | |
| - | 6 | 7/13 | - | |
| - | 1 | 0/5 | - | |
| - | 21 | 1/2 | - | |
| - | 126 | 7/9 | 00:11 (1) | |
| - | 94 | 7/9 | 00:26 (1) | |
| - | 50 | 7/10 | - | |
| - | 148 | 8/9 | - | |
| 10 | 932 | 7/9 | - | |
| 27 | 1 | 7/9 | - | |
| - | - | - | ||
| - | 4 | 0/4 | 02:09 (1) | |
| - | 250 | 8/14 | 02:36 (1) | |
| 55 | 809 | 5/7 | 04:33 (3) | |
| - | 73 | 0/9 | 04:41 (3) | |
| 79 | 203 | 3/4 | - | |
| - | 8 | - | - | |
| - | 13 | 0/4 | - | |
| - | 42 | 5/7 | - | |
| - | 145 | 2/4 | 00:15 (1) | |
| - | 47 | 1/2 | - | |
| 47 | 305 | 7/8 | - | |
| 35 | 269 | 5/7 | - | |
| 48 | 2,568 | 4/5 | - | |
| 18 | 1,226 | 10/11 |
02:43 (2) 02:45 (3) 04:16 (5) |
|
| 64 | 463 | 10/11 | 03:18 (5) | |
| - | 100 | 5/20 |
Level: 510 08:06 (1) Level: 480 06:46 (2) Level: 570 07:39 (3) |
|
| - | 325 | 1/2 | - | |
| - | 684 | 3/9 | - | |
| 43 | 1 | 3/9 | - | |
| - | 4 | 4/5 | - | |
| - | - | - | ||
| - | 345 | 7/9 | - | |
| - | 56 | 1/9 | - | |
| 29 | 1 | 1/9 | - | |
| - | 13 | 8/9 | 09:05 (1) | |
| - | 448 | 6/6 | - | |
| 49 | 732 | 8/9 | 06:37 (1) | |
| - | 420 | 9/13 | 00:16 (1) |