Join our Discord
Magic

Magic Leaderboard

Gamemode:
Ultimate Ironman
Ultimate Ironman

Rank Username Level Experience
21 U 99 27,433,550
22 3B 99 24,952,300
23 Pure pking 99 23,453,900
24 I Got Nolife 99 22,149,480
25 Dawg 99 21,181,180
26 scroll 99 20,607,470
27 UIM 99 20,276,050
28 PrimalRain 99 20,056,940
29 Sauron 99 19,060,740
30 B ARRAGE 99 18,108,280
31 W D M 99 16,556,260
32 josuex UIM 99 16,078,100
33 Perception 99 15,619,020
34 22 99 15,305,360
35 jax plz rng 99 15,062,100
36 benadryl 99 14,669,470
37 uim phone 99 13,437,160
38 UIM Rage 99 13,211,660
39 Ryley 99 13,034,440
40 uim andreina 97 10,895,180
Impact Logo

Copyright © 2025 Impact | All rights reserved.