Join our Discord
Magic

Magic Leaderboard

Gamemode:
Ultimate Ironman
Ultimate Ironman

Rank Username Level Experience
1 Ulti Reaping 99 200,000,000
2 K O S S 99 200,000,000
3 datUIM 99 200,000,000
4 UIM Matt 99 106,972,920
5 Nicewood69 99 89,125,720
6 UIM ZULU 99 85,687,660
7 Settxo 99 66,409,500
8 Azy 99 65,025,240
9 UIM Ghost 99 59,232,740
10 Oiz 99 56,408,280
11 CAN Y APA 99 56,385,600
12 -N 99 47,390,380
13 TzTok-Jad 99 45,591,660
14 SoaRin 99 45,253,720
15 Levinite 99 41,194,860
16 UIMgarru 99 39,467,640
17 Leaping Frog 99 35,328,820
18 Pingzi 99 31,109,340
19 By josuex 99 30,420,300
20 UIM Hoe 99 28,341,260
Impact Logo

Copyright © 2025 Impact | All rights reserved.