Join our Discord
Cooking

Cooking Leaderboard

Gamemode:
Ultimate Ironman
Ultimate Ironman

Rank Username Level Experience
1 K O S S 99 200,000,000
2 Trigun 99 126,682,700
3 datUIM 99 16,603,100
4 UIM Hoe 99 14,204,600
5 TzTok-Jad 99 14,174,500
6 Ulti Reaping 99 13,813,300
7 Azy 99 13,057,200
8 UIM Matt 99 13,036,300
9 uim andreina 99 13,035,600
10 SoaRin 99 13,035,300
11 Levinite 98 13,008,950
12 Settxo 94 8,385,600
13 Dawg 87 4,377,900
14 Oiz 81 2,353,200
15 Bob Belcher 70 769,000
16 PrimalRain 70 742,500
17 UIM Ghost 70 741,800
18 UIM 68 614,600
19 I Got Nolife 64 437,000
20 CAN Y APA 63 391,100
Impact Logo

Copyright © 2025 Impact | All rights reserved.