Join our Discord
Magic

Magic Leaderboard

Gamemode:
Ultimate Ironman
Ultimate Ironman

Rank Username Level Experience
81 Red Partyhat 69 697,060
82 FE bankrupt 68 613,920
83 John I 66 505,860
84 ultimateBena 66 501,480
85 Googol 65 450,180
86 My Arm 64 436,980
87 DracoMalfoy 64 419,560
88 Dramen staff 63 396,720
89 Nice Grind 63 372,340
90 G U T S 63 370,840
91 Nikjo 62 356,500
92 Ferg 62 351,880
93 apples 600 62 345,580
94 uim but 10hp 62 344,900
95 Burst 61 330,500
96 Nucturn 60 296,500
97 MemeVzl 59 266,000
98 Flubber 59 265,300
99 Vortex 59 251,320
100 Dredd 58 243,100
Impact Logo

Copyright © 2025 Impact | All rights reserved.