Join our Discord
Attack

Attack Leaderboard

Gamemode:
Ultimate Ironman
Ultimate Ironman

Rank Username Level Experience
1 Levinite 99 200,000,000
2 Ulti Reaping 99 200,000,000
3 K O S S 99 200,000,000
4 datUIM 99 200,000,000
5 Azy 99 114,164,070
6 Oiz 99 55,035,000
7 UIM Ghost 99 39,710,840
8 UIM ZULU 99 32,129,780
9 Leaping Frog 99 29,225,440
10 Settxo 99 24,818,870
11 SoaRin 99 24,143,410
12 UIMgarru 99 21,405,640
13 Uim Reign 99 19,197,060
14 CAN Y APA 99 17,604,900
15 UIM Matt 99 17,405,020
16 UIM 99 16,295,040
17 shadowstalke 99 14,771,220
18 Perception 99 14,173,640
19 UIM Rage 99 13,888,780
20 NoBank 99 13,758,740
Impact Logo

Copyright © 2025 Impact | All rights reserved.