Join our Discord
Fishing

Fishing Leaderboard

Gamemode:
Ultimate Ironman
Ultimate Ironman

Rank Username Level Experience
1 K O S S 99 200,000,000
2 datUIM 99 17,886,800
3 Ulti Reaping 99 14,852,300
4 UIM Hoe 99 13,121,900
5 Settxo 99 13,049,000
6 Azy 99 13,038,100
7 bany 99 13,036,200
8 SoaRin 99 13,035,150
9 TzTok-Jad 99 13,035,100
10 UIM Matt 99 13,035,000
11 Levinite 93 7,216,700
12 Oiz 89 5,128,800
13 Dawg 84 2,954,500
14 Atlatl 80 2,149,200
15 Trigun 80 2,120,300
16 UIM 80 2,003,200
17 I Got Nolife 75 1,227,900
18 UIM Ghost 73 1,018,100
19 Bob Belcher 72 901,900
20 GM Brother 63 371,800
Impact Logo

Copyright © 2025 Impact | All rights reserved.