Join our Discord
Smithing

Smithing Leaderboard

Gamemode:
Ultimate Ironman
Ultimate Ironman

Rank Username Level Experience
21 PrimalRain 61 329,804
22 uim andreina 54 162,987
23 Red Partyhat 53 146,877
24 EB x 53 141,750
25 UIM Xahs 50 102,541
26 G U T S 50 101,436
27 I Got Nolife 49 91,828
28 GoodRiddance 48 86,626
29 Palantir 47 77,428
30 Iron Cursed 44 60,816
31 Bob Belcher 44 59,841
32 UIM Lotus 42 48,917
33 Trigun 42 46,205
34 My Arm 42 45,725
35 meeple 41 44,513
36 OLAAT 40 39,175
37 Top Jew 40 38,056
38 Atlatl 38 30,552
39 asdfghjklm 28 11,388
40 UIM 26 8,976
Impact Logo

Copyright © 2025 Impact | All rights reserved.