Join our Discord
Maggot

Maggot King Leaderboard


Rank Username Date Record
21 -R-N-G- 2026/10/17 03:59:37 01:17
22 ShartJar22 2026/09/26 07:26:28 01:19
23 Nezz 2026/10/16 18:34:39 01:20
24 Dan 2026/10/11 13:07:43 01:21
25 MOE LESTER 2026/09/22 18:40:53 01:21
26 Maximilanos 2026/09/25 20:57:08 01:21
27 G RECA 2026/10/14 12:12:24 01:21
28 L 2026/10/15 05:08:16 01:21
29 POWER CANDY 2026/10/25 11:53:55 01:22
30 Juan Raider 2026/09/22 14:02:48 01:23
31 Cow 2026/09/22 09:01:39 01:24
32 The Jew 1 2026/10/13 08:47:18 01:25
33 fabbyplays 2026/10/22 14:11:19 01:25
34 SCANNOR 2026/09/20 16:44:27 01:27
36 Kill Leyend 2026/09/20 21:07:22 01:28
35 517 2026/09/20 11:22:34 01:28
37 neiri 2026/10/12 18:51:11 01:29
38 APA Y CAN 2026/11/02 18:28:28 01:31
39 heropker123 2026/09/23 10:36:47 01:31
40 Astorino 2026/10/10 15:06:45 01:32
Impact Logo

Copyright © 2025 Impact | All rights reserved.