Join our Discord
Maggot

Maggot King Leaderboard


Rank Username Date Record
81 Luis 2026/10/29 02:12:32 02:12
82 J4 2026/11/05 13:12:31 02:12
83 nobleses 2026/10/09 05:35:41 02:14
84 Gustav 2026/10/22 04:02:27 02:15
85 iron elegant 2026/09/24 00:58:35 02:19
86 x 2026/10/31 18:51:52 02:22
87 MAMMUT 2026/10/29 23:59:25 02:24
88 IRS 2026/10/12 22:10:01 02:24
89 shifuyito 2026/10/04 20:54:14 02:30
90 lOCUL 2026/09/30 20:38:08 02:31
91 biglucky777 2026/09/21 23:41:19 02:31
92 The Wizard 2026/09/24 02:54:09 02:31
93 Altair 2026/10/29 01:21:50 02:37
94 DELINCUENTE 2026/10/30 06:44:13 02:37
95 RLN NERF 2026/09/21 22:33:23 02:38
96 Crate 2026/09/24 01:59:48 02:39
97 Kayzer360 2026/09/29 22:43:28 02:39
98 Perzivalight 2026/10/30 18:17:26 02:40
99 x58 2026/10/05 19:50:33 02:44
100 Kor 2026/10/22 17:11:23 02:46
Impact Logo

Copyright © 2025 Impact | All rights reserved.