Join our Discord
Fletching

Fletching Leaderboard

Gamemode:
Ultimate Ironman
Ultimate Ironman

Rank Username Level Experience
41 I Got Nolife 48 87,890
42 Top Jew 48 83,235
43 Bob Belcher 47 82,775
44 Iron Cursed 45 66,410
45 UIM Lotus 42 45,870
46 OLAAT 40 40,660
47 G U T S 38 32,070
48 UB x 37 28,575
49 vampires 32 17,300
50 Revia2 30 14,015
51 uim vis 22 6,100
52 qwertyuiop 22 6,060
53 asdfghjklm 22 5,700
54 My Arm 21 5,520
55 Rubius 20 4,560
56 NoBank 20 4,550
57 Membership 16 2,900
58 Red Partyhat 13 1,890
59 UIM Guts 11 1,500
60 Perception 9 1,150
Impact Logo

Copyright © 2025 Impact | All rights reserved.