Join our Discord
Maggot

Maggot King Leaderboard


Rank Username Date Record
21 ShartJar22 2026/09/26 07:26:28 01:19
22 Nezz 2026/10/16 18:34:39 01:20
23 Dan 2026/10/11 13:07:43 01:21
24 MOE LESTER 2026/09/22 18:40:53 01:21
25 Maximilanos 2026/09/25 20:57:08 01:21
26 G RECA 2026/10/14 12:12:24 01:21
27 L 2026/10/15 05:08:16 01:21
28 POWER CANDY 2026/10/25 11:53:55 01:22
29 Juan Raider 2026/09/22 14:02:48 01:23
30 Cow 2026/09/22 09:01:39 01:24
31 The Jew 1 2026/10/13 08:47:18 01:25
32 fabbyplays 2026/10/22 14:11:19 01:25
33 SCANNOR 2026/09/20 16:44:27 01:27
35 Kill Leyend 2026/09/20 21:07:22 01:28
34 517 2026/09/20 11:22:34 01:28
36 neiri 2026/10/12 18:51:11 01:29
37 APA Y CAN 2026/11/02 18:28:28 01:31
38 heropker123 2026/09/23 10:36:47 01:31
39 Astorino 2026/10/10 15:06:45 01:32
40 - B - 2026/10/30 23:41:48 01:32
Impact Logo

Copyright © 2025 Impact | All rights reserved.