Join our Discord
Magic

Magic Leaderboard


Rank Username Level Experience
41 Gnomelesss 99 56,652,160
42 Not Kurwa 99 55,341,520
43 Yaggot 99 54,877,340
44 MrArab 99 53,893,840
45 Jillian 99 53,007,390
46 -Gim Fe 99 51,907,480
47 The Jew 2 99 51,274,190
48 Teamwork 99 50,649,840
49 Gim Zzzanro 99 50,483,560
50 BlueGatorade 99 49,295,440
51 GIM Ajt 99 48,913,420
52 Set 99 47,619,010
53 The noob 99 46,676,560
54 GIM tamiku 99 46,371,000
55 Jamaal Jr 99 44,060,790
56 MANO Moe 99 43,726,200
57 Sunqed 99 42,209,340
58 GIM TIDDY 99 42,152,660
59 Rob 99 41,926,520
60 GIM 517 99 41,808,380
Impact Logo

Copyright © 2025 Impact | All rights reserved.