Join our Discord
Overall

Overall Leaderboard


Rank Username Level Experience
1 Naoya 2179 1,970,019,193
2 BTS 2179 1,683,899,245
3 Cow 2179 1,351,625,463
4 GIM Axo 2179 1,268,243,265
5 Juan Raider 2179 1,186,533,003
6 candypig 2179 844,333,032
7 GIM 2tone 2179 624,731,524
8 Mumei 2179 586,923,283
9 Plan C 2179 427,578,141
10 Gnomelesss 2150 423,345,984
11 Gnome Boy 2077 369,721,274
12 GIM 1980 482,331,189
13 GlM Reaping 1966 1,115,873,249
14 GIM Jankey 1917 373,450,627
15 PissPig 1895 359,454,921
16 Treehugger 1860 661,766,086
17 bb 1856 260,519,675
18 Gim Dill 1854 289,358,689
19 Pdekzq 1829 179,665,341
20 Bwother 1771 681,974,053
Impact Logo

Copyright © 2025 Impact | All rights reserved.