Join our Discord
Defence

Defence Leaderboard

Gamemode:
Ironman
Ironman

Rank Username Level Experience
41 Immigration 99 34,305,360
42 Sir Pigeon 99 34,137,700
43 frat 99 33,834,620
44 Iron yadah 99 33,700,710
45 Woarn 99 33,499,600
46 Iron Amenazy 99 33,446,300
47 PING NASA999 99 32,003,100
48 SoloLvling 99 31,229,200
49 IM DEAD SOON 99 30,986,820
50 Criminal VE 99 30,959,620
51 Orospu 99 30,803,580
52 Tenner 99 30,708,180
53 -KIMOZARY- 99 30,054,680
54 - Eternal 99 29,946,340
55 TT 99 29,440,900
56 BAKI-FE 99 28,730,800
57 Afganas 99 28,414,040
58 Iron Nifty 99 28,399,200
59 Scouser 99 28,196,140
60 oldeghost 99 28,084,980
Impact Logo

Copyright © 2025 Impact | All rights reserved.