Join our Discord
Ranged

Ranged Leaderboard


Rank Username Level Experience
1 BTS 99 200,000,000
2 Cow 99 200,000,000
3 Naoya 99 200,000,000
4 im havin sex 99 146,330,000
5 GIM Axo 99 141,830,000
6 Ti 99 140,305,720
7 GlM Reaping 99 133,892,360
8 Juan Raider 99 132,309,280
9 The Jew 1 99 117,604,440
10 GIM kalev 99 115,793,160
11 Treehugger 99 112,406,640
12 Found 99 109,062,040
13 candypig 99 92,584,320
14 GIM xodi 99 85,019,560
15 vesipea 99 82,045,400
16 87 99 81,256,720
17 Rainer en 4 99 78,117,120
18 MrArab 99 73,958,880
19 Gannicus 99 69,675,480
20 GIM Manic 99 63,179,560
Impact Logo

Copyright © 2025 Impact | All rights reserved.